![]() |
![]() |
Fall Sports
Winter Sports
Spring Sports
|
2000 Season Box ScoreVolleyball Box Score
Talladega College vs Loyola University (Oct 14, 2000 at New Orleans, LA)
t2
Talladega College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Crystal Cauthen..... 3| 0 2 9 -.222| 2| 0 2| 0| 2| 0 0 0| 2
5 Monique Adams....... 0| 3 1 6 .333| 0| 0 0| 0| 0| 0 0 0| 3
7 LaVonda Dudley...... 3| 3 3 10 .000| 0| 0 2| 0| 2| 0 0 0| 0
10 LaVon Dye........... 0| 0 2 3 -.667| 0| 0 1| 0| 3| 1 0 0| 0
14 Jasmine Campbell.... 3| 4 0 5 .800| 0| 0 0| 0| 0| 0 0 0| 2
25 Laquita Staples..... 0| 1 0 4 .250| 0| 0 0| 0| 0| 0 0 0| 0
4 Beldeana Hale....... 3| 0 0 4 .000| 0| 0 1| 0| 1| 0 0 0| 3
11 Angela Barker....... 3| 0 2 2-1.000| 0| 0 0| 0| 1| 0 0 2| 0
19 Pamel McCray........ 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
21 Lauren Carter-Earl.. 0| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 12 11 45 .022| 2| 0 6| 0| 9| 1 0 2| 10
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 3 6 16 -.188 GAME SCORES 1 2 3 TEAM RECORDS
2 4 3 16 .063 Talladega College... 0 1 2 2-6
3 3 8 17 -.294 Loyola University... 15 15 15 3-7
Loyola University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Krista Danos........ 3| 0 0 1 .000| 0| 1 1| 0| 0| 0 0 0| 0
4 Amanda Gilliard..... 3| 4 1 8 .375| 0| 1 2| 0| 5| 0 0 0| 0
5 Suzi Ruiz........... 3| 1 0 4 .250| 25| 1 1| 0| 0| 0 0 1| 0
12 Jessica Smith....... 3| 2 4 8 -.250| 0| 2 2| 0| 1| 2 0 0| 0
14 Maggie Schaefer..... 3| 8 1 11 .636| 0| 0 1| 0| 7| 0 0 0| 1
17 Melissa Showalter... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Lauren Craig........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Desha Beamer........ 3| 8 1 12 .583| 0| 0 0| 0| 0| 0 2 0| 0
13 Erin Sitz........... 1| 1 2 5 -.200| 0| 0 0| 0| 0| 0 0 0| 0
19 Jaunell Murphy...... 2| 5 0 7 .714| 0| 0 1| 0| 0| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 29 9 56 .357| 25| 5 8| 0| 13| 2 2 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 1 17 .412 Site: New Orleans, LA (The Den)
2 9 2 16 .438 Date: Oct 14, 2000 Attend: Time:
3 12 6 23 .261 Referees:
Return to the Volleyball Home Page | Back to the 2000 Box Scores |
![]()
|
The Loyola Wolfpack intercollegiate athletic program competes in the NAIA (National Association of Intercollegiate Athletics), Division I, as a member of the Gulf Coast Athletic Conference (GCAC). Loyola currently fields teams in the following sports: men's and women's basketball, cross country, men's baseball, women's soccer and women's volleyball. By a student referendum conducted in 1991, the program is financially supported by a student fee dedicated to the intercollegiate athletic program. In 2004, Loyola launched a pilot program to give scholarships to three men's basketball players and three women's basketball players. Loyola does not offer athletic scholarships to its athletes in other sports. Department of Intercollegiate Athletics |