![]() |
![]() |
Fall Sports
Winter Sports
Spring Sports
|
2001 Season Box Score Volleyball Box Score
Loyola University vs Spring Hill College (Sep 04, 2001 at Mobile, AL)
t2
Loyola University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Amanda Gillard...... 4| 4 2 12 .167| 0| 1 1| 0| 4| 0 0 0| 3
5 Suzi Ruiz........... 5| 3 0 10 .300| 34| 5 2| 0| 8| 0 4 2| 5
6 Melissa Showalter... 5| 16 2 35 .400| 0| 2 3| 0| 3| 0 0 3| 2
12 Desha Beamer........ 5| 8 2 17 .353| 2| 0 0| 0| 6| 3 2 6| 2
14 Maggie Schaefer..... 5| 17 7 37 .270| 0| 8 1| 0| 13| 1 1 0| 3
15 Shannon LaHaie...... 5| 10 6 28 .143| 0| 0 0| 0| 0| 1 1 0| 1
3 Krista Danos........ 2| 0 1 3 -.333| 0| 0 0| 0| 2| 0 0 0| 2
7 Lauren Landry....... 3| 7 1 22 .273| 0| 0 0| 0| 4| 0 0 0| 1
9 Laurie Cacioppo..... 4| 1 0 2 .500| 0| 6 1| 0| 3| 0 0 0| 1
10 Lauren Craig........ 4| 0 0 3 .000| 0| 0 1| 0| 11| 0 0 0| 2
11 April Barrios....... 4| 0 0 1 .000| 0| 0 0| 0| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 66 21 170 .265| 36| 22 9| 0| 61| 5 8 11| 22
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 11 7 27 .148 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 17 6 52 .212 Loyola University... 18 30 30 30 15 3-2
3 11 3 33 .242 Spring Hill College. 30 32 14 22 13 0-1
4 18 4 32 .438
5 9 2 19 .368
Spring Hill College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Danielle Goff....... 4| 12 9 35 .086| 0| 0 0| 0| 5| 2 5 0| 0
8 Casey Bateman....... 5| 0 2 2-1.000| 0| 2 1| 0| 6| 0 0 0| 2
11 Jacquie Birchfield.. 4| 0 2 3 -.667| 0| 3 2| 0| 0| 0 0 0| 4
12 Katie Bilbrey....... 5| 1 0 7 .143| 40| 2 1| 0| 8| 0 1 3| 1
14 Sarah Lassiter...... 4| 21 7 41 .341| 0| 1 1| 4| 4| 0 1 3| 0
22 Michelle Borne...... 4| 17 6 39 .282| 1| 3 0| 0| 14| 3 8 4| 0
1 Melissa Pilot....... 1| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0
10 Marianne Clendenen.. 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
15 Justine Moore....... 1| 1 1 4 .000| 1| 4 1| 0| 11| 1 5 2| 0
20 Katie Rowan......... 3| 0 2 2-1.000| 0| 0 0| 0| 4| 0 0 0| 0
21 Carrie Cravens...... 3| 2 1 17 .059| 0| 0 0| 0| 0| 3 8 4| 3
-----------------------------------------------------------------------------
Totals.............. 5| 54 31 152 .151| 42| 15 6| 4| 54| 9 28 16| 10
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 23.0
Game K E TA Pct
1 11 4 22 .318 Site: Mobile, AL (Outlaw Center)
2 12 4 37 .216 Date: Sep 04, 2001 Attend: 537 Time: 1:20
3 13 10 37 .081 Referees:
4 9 9 36 .000
5 9 4 20 .250
Return to the Volleyball Home Page | Back to the 2000 Box Scores |
![]()
|
The Loyola Wolfpack intercollegiate athletic program competes in the NAIA (National Association of Intercollegiate Athletics), Division I, as a member of the Gulf Coast Athletic Conference (GCAC). Loyola currently fields teams in the following sports: men's and women's basketball, cross country, men's baseball, women's soccer and women's volleyball. By a student referendum conducted in 1991, the program is financially supported by a student fee dedicated to the intercollegiate athletic program. In 2004, Loyola launched a pilot program to give scholarships to three men's basketball players and three women's basketball players. Loyola does not offer athletic scholarships to its athletes in other sports. Department of Intercollegiate Athletics |