Loyola University Overall Team Statistics (as of Nov 30, 2001)
All matches
Overall record: 33-12 Conf: 6-1 Home: 12-2 Away: 6-4 Neutral: 15-6
TEAM STATISTICS LU2001 OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 2127 54
Errors...................... 847 31
Total Attacks............... 6340 152
Attack Pct.................. .202 .151
Kills/Game.................. 13.2 0.3
SET...........................
Assists..................... 1519 42
Assists/Game................ 9.4 0.3
SERVE.........................
Aces........................ 438 15
Errors...................... 263 6
Aces/Game................... 2.7 0.1
SERVE RECEPTIONS..............
Errors...................... 284 4
Errors/Game................. 1.8 0.0
DEFENSE.......................
Digs........................ 3533 54
Digs/Game................... 21.9 0.3
BLOCKING......................
Block Solo.................. 226 9
Block Assist................ 150 28
Total Blocks................ 301.0 23.0
Blocks Per Game............. 1.9 0.1
Block Errors................ 178 16
BALL HANDLING ERRORS.......... 675 10
ATTENDANCE....................
Total....................... 1894 1489
Dates/Avg Per Date.......... 14/135 10/149
Neutral site #/Avg.......... 21/66
Current win streak.......... 0 -
Home win streak............. 11 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Loyola University... 0 0 19 10 4 - 33
Opponents........... 0 0 6 4 2 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Loyola University... 27 31 32 13 4 - 107
Opponents........... 18 14 13 7 2 - 54
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Loyola University...122412701267 555 83 - 4399
Opponents...........106011161136 504 69 - 3885
Overall Individual Statistics
Loyola University Overall Individual Statistics (as of Nov 30, 2001)
All matches
Overall record: 33-12 Conf: 6-1 Home: 12-2 Away: 6-4 Neutral: 15-6
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
14 Maggie Schaefer 146 43-41 600 4.11 180 1542 .272 12 0.08 68 0.47 37
15 Shannon LaHaie 139 45-11 279 2.01 87 730 .263 4 0.03 4 0.03 3
1 Stacie Jirovec 40 27-0 58 1.45 18 157 .255 5 0.13 4 0.10 2
5 Suzi Ruiz 150 44-43 125 0.83 25 422 .237 1233 8.22 108 0.72 41
13 Monica Charlton 134 42-29 233 1.74 90 681 .210 22 0.16 9 0.07 9
17 Ashley Cobette 22 16-0 39 1.77 19 97 .206 2 0.09 0 0.00 3
6 Melissa Showalter 143 43-40 303 2.12 141 881 .184 74 0.52 18 0.13 7
8 Sarah Pinkney 5 5-0 6 1.20 3 17 .176 1 0.20 1 0.20 0
4 Amanda Gillard 142 44-43 289 2.04 142 962 .153 7 0.05 55 0.39 31
7 Lauren Landry 43 29-0 77 1.79 44 234 .141 6 0.14 6 0.14 7
19 Lisa Brown 19 15-0 18 0.95 10 76 .105 2 0.11 4 0.21 4
12 Desha Beamer 29 10-7 34 1.17 22 120 .100 3 0.10 3 0.10 1
11 April Barrios 102 44-7 12 0.12 10 84 .024 9 0.09 26 0.25 11
10 Lauren Craig 89 42-1 4 0.04 3 59 .017 4 0.04 12 0.13 13
3 Krista Danos 108 36-32 20 0.19 21 130 -.008 6 0.06 50 0.46 31
9 Laurie Cacioppo 135 45-2 30 0.22 32 148 -.014 129 0.96 70 0.52 63
LOYOLA UNIVERSITY... 161 45-45 2127 13.21 847 6340 .202 1519 9.43 438 2.72 263
Opponents........... 161 45-45 54 0.34 31 152 .151 42 0.26 15 0.09 6
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
14 Maggie Schaefer 146 61 627 4.29 29 25 54 0.37 21 88
15 Shannon LaHaie 139 1 68 0.49 78 35 113 0.81 51 23
1 Stacie Jirovec 40 2 38 0.95 7 6 13 0.32 6 12
5 Suzi Ruiz 150 4 384 2.56 12 13 25 0.17 15 102
13 Monica Charlton 134 15 213 1.59 50 21 71 0.53 24 32
17 Ashley Cobette 22 1 18 0.82 2 1 3 0.14 2 3
6 Melissa Showalter 143 9 227 1.59 17 18 35 0.24 25 39
8 Sarah Pinkney 5 0 5 1.00 1 0 1 0.20 1 2
4 Amanda Gillard 142 62 472 3.32 8 7 15 0.11 8 86
7 Lauren Landry 43 14 79 1.84 3 8 11 0.26 5 20
19 Lisa Brown 19 2 40 2.11 3 3 6 0.32 1 14
12 Desha Beamer 29 2 43 1.48 11 9 20 0.69 14 7
11 April Barrios 102 11 366 3.59 2 2 4 0.04 0 43
10 Lauren Craig 89 15 272 3.06 0 0 0 0.00 0 44
3 Krista Danos 108 43 351 3.25 1 2 3 0.03 3 73
9 Laurie Cacioppo 135 42 330 2.44 2 0 2 0.01 2 87
LOYOLA UNIVERSITY... 161 284 3533 21.94 226 150 301.0 1.87 178 675
Opponents........... 161 4 54 0.34 9 28 23.0 0.14 16 10
Category Leaders
Loyola University Category Leaders (as of Nov 30, 2001)
All matches
## ATTACK (by K/Game) G K K/Game E TA Pct
--------------------------------------------------------
14 Maggie Schaefer 146 600 4.11 180 1542 .272
6 Melissa Showalter 143 303 2.12 141 881 .184
4 Amanda Gillard 142 289 2.04 142 962 .153
15 Shannon LaHaie 139 279 2.01 87 730 .263
7 Lauren Landry 43 77 1.79 44 234 .141
17 Ashley Cobette 22 39 1.77 19 97 .206
13 Monica Charlton 134 233 1.74 90 681 .210
1 Stacie Jirovec 40 58 1.45 18 157 .255
8 Sarah Pinkney 5 6 1.20 3 17 .176
12 Desha Beamer 29 34 1.17 22 120 .100
19 Lisa Brown 19 18 0.95 10 76 .105
5 Suzi Ruiz 150 125 0.83 25 422 .237
9 Laurie Cacioppo 135 30 0.22 32 148 -.014
3 Krista Danos 108 20 0.19 21 130 -.008
11 April Barrios 102 12 0.12 10 84 .024
10 Lauren Craig 89 4 0.04 3 59 .017
LOYOLA UNIVERSITY... 161 2127 13.21 847 6340 .202
Opponents........... 161 54 0.34 31 152 .151
## SET (by A/Game) G A A/Game
---------------------------------------
5 Suzi Ruiz 150 1233 8.22
9 Laurie Cacioppo 135 129 0.96
6 Melissa Showalter 143 74 0.52
8 Sarah Pinkney 5 1 0.20
13 Monica Charlton 134 22 0.16
7 Lauren Landry 43 6 0.14
1 Stacie Jirovec 40 5 0.13
19 Lisa Brown 19 2 0.11
12 Desha Beamer 29 3 0.10
17 Ashley Cobette 22 2 0.09
11 April Barrios 102 9 0.09
14 Maggie Schaefer 146 12 0.08
3 Krista Danos 108 6 0.06
4 Amanda Gillard 142 7 0.05
10 Lauren Craig 89 4 0.04
15 Shannon LaHaie 139 4 0.03
LOYOLA UNIVERSITY... 161 1519 9.43
Opponents........... 161 42 0.26
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
15 Shannon LaHaie 139 78 35 113.0 0.81 51
12 Desha Beamer 29 11 9 20.0 0.69 14
13 Monica Charlton 134 50 21 71.0 0.53 24
14 Maggie Schaefer 146 29 25 54.0 0.37 21
1 Stacie Jirovec 40 7 6 13.0 0.32 6
19 Lisa Brown 19 3 3 6.0 0.32 1
7 Lauren Landry 43 3 8 11.0 0.26 5
6 Melissa Showalter 143 17 18 35.0 0.24 25
8 Sarah Pinkney 5 1 0 1.0 0.20 1
5 Suzi Ruiz 150 12 13 25.0 0.17 15
17 Ashley Cobette 22 2 1 3.0 0.14 2
4 Amanda Gillard 142 8 7 15.0 0.11 8
11 April Barrios 102 2 2 4.0 0.04 0
3 Krista Danos 108 1 2 3.0 0.03 3
9 Laurie Cacioppo 135 2 0 2.0 0.01 2
10 Lauren Craig 89 0 0 0.0 0.00 0
LOYOLA UNIVERSITY... 161 226 150 301.0 1.87 178
Opponents........... 161 9 28 23.0 0.14 16
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
4 Amanda Gillard 142 62 0.44
14 Maggie Schaefer 146 61 0.42
3 Krista Danos 108 43 0.40
7 Lauren Landry 43 14 0.33
9 Laurie Cacioppo 135 42 0.31
10 Lauren Craig 89 15 0.17
13 Monica Charlton 134 15 0.11
11 April Barrios 102 11 0.11
19 Lisa Brown 19 2 0.11
12 Desha Beamer 29 2 0.07
6 Melissa Showalter 143 9 0.06
1 Stacie Jirovec 40 2 0.05
17 Ashley Cobette 22 1 0.05
5 Suzi Ruiz 150 4 0.03
15 Shannon LaHaie 139 1 0.01
LOYOLA UNIVERSITY... 161 284 1.76
Opponents........... 161 4 0.02
## KILL (by K/Game) G K K/Game
----------------------------------------
14 Maggie Schaefer 146 600 4.11
6 Melissa Showalter 143 303 2.12
4 Amanda Gillard 142 289 2.04
15 Shannon LaHaie 139 279 2.01
7 Lauren Landry 43 77 1.79
17 Ashley Cobette 22 39 1.77
13 Monica Charlton 134 233 1.74
1 Stacie Jirovec 40 58 1.45
8 Sarah Pinkney 5 6 1.20
12 Desha Beamer 29 34 1.17
19 Lisa Brown 19 18 0.95
5 Suzi Ruiz 150 125 0.83
9 Laurie Cacioppo 135 30 0.22
3 Krista Danos 108 20 0.19
11 April Barrios 102 12 0.12
10 Lauren Craig 89 4 0.04
LOYOLA UNIVERSITY... 161 2127 13.21
Opponents........... 161 54 0.34
## SERVE (by SA/Game) G SA SE SA/G
--------------------------------------------
5 Suzi Ruiz 150 108 41 0.72
9 Laurie Cacioppo 135 70 63 0.52
14 Maggie Schaefer 146 68 37 0.47
3 Krista Danos 108 50 31 0.46
4 Amanda Gillard 142 55 31 0.39
11 April Barrios 102 26 11 0.25
19 Lisa Brown 19 4 4 0.21
8 Sarah Pinkney 5 1 0 0.20
7 Lauren Landry 43 6 7 0.14
10 Lauren Craig 89 12 13 0.13
6 Melissa Showalter 143 18 7 0.13
12 Desha Beamer 29 3 1 0.10
1 Stacie Jirovec 40 4 2 0.10
13 Monica Charlton 134 9 9 0.07
15 Shannon LaHaie 139 4 3 0.03
17 Ashley Cobette 22 0 3 0.00
LOYOLA UNIVERSITY... 161 438 263 2.72
Opponents........... 161 15 6 0.09
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
14 Maggie Schaefer 146 627 4.29 88
11 April Barrios 102 366 3.59 43
4 Amanda Gillard 142 472 3.32 86
3 Krista Danos 108 351 3.25 73
10 Lauren Craig 89 272 3.06 44
5 Suzi Ruiz 150 384 2.56 102
9 Laurie Cacioppo 135 330 2.44 87
19 Lisa Brown 19 40 2.11 14
7 Lauren Landry 43 79 1.84 20
13 Monica Charlton 134 213 1.59 32
6 Melissa Showalter 143 227 1.59 39
12 Desha Beamer 29 43 1.48 7
8 Sarah Pinkney 5 5 1.00 2
1 Stacie Jirovec 40 38 0.95 12
17 Ashley Cobette 22 18 0.82 3
15 Shannon LaHaie 139 68 0.49 23
LOYOLA UNIVERSITY... 161 3533 21.94 675
Opponents........... 161 54 0.34 10
Combined Team Statistics
Loyola University Combined Team Statistics (as of Nov 30, 2001)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (33-12) (12-2 ) ( 6-4 ) (15-6 )
CONFERENCE.......... ( 6-1 ) ( 5-0 ) ( 1-1 ) ( 0-0 )
NON-CONFERENCE...... (27-11) ( 7-2 ) ( 5-3 ) (15-6 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
14 Maggie Schaefer 146 600 4.11 180 1542 .272 12 0.08 68 37 0.47 61 627 4.29 29 25 54 0.37 21 88
15 Shannon LaHaie 139 279 2.01 87 730 .263 4 0.03 4 3 0.03 1 68 0.49 78 35 113 0.81 51 23
1 Stacie Jirovec 40 58 1.45 18 157 .255 5 0.13 4 2 0.10 2 38 0.95 7 6 13 0.32 6 12
5 Suzi Ruiz 150 125 0.83 25 422 .237 1233 8.22 108 41 0.72 4 384 2.56 12 13 25 0.17 15 102
13 Monica Charlton 134 233 1.74 90 681 .210 22 0.16 9 9 0.07 15 213 1.59 50 21 71 0.53 24 32
17 Ashley Cobette 22 39 1.77 19 97 .206 2 0.09 0 3 0.00 1 18 0.82 2 1 3 0.14 2 3
6 Melissa Showalter 143 303 2.12 141 881 .184 74 0.52 18 7 0.13 9 227 1.59 17 18 35 0.24 25 39
8 Sarah Pinkney 5 6 1.20 3 17 .176 1 0.20 1 0 0.20 0 5 1.00 1 0 1 0.20 1 2
4 Amanda Gillard 142 289 2.04 142 962 .153 7 0.05 55 31 0.39 62 472 3.32 8 7 15 0.11 8 86
7 Lauren Landry 43 77 1.79 44 234 .141 6 0.14 6 7 0.14 14 79 1.84 3 8 11 0.26 5 20
19 Lisa Brown 19 18 0.95 10 76 .105 2 0.11 4 4 0.21 2 40 2.11 3 3 6 0.32 1 14
12 Desha Beamer 29 34 1.17 22 120 .100 3 0.10 3 1 0.10 2 43 1.48 11 9 20 0.69 14 7
11 April Barrios 102 12 0.12 10 84 .024 9 0.09 26 11 0.25 11 366 3.59 2 2 4 0.04 0 43
10 Lauren Craig 89 4 0.04 3 59 .017 4 0.04 12 13 0.13 15 272 3.06 0 0 0 0.00 0 44
3 Krista Danos 108 20 0.19 21 130 -.008 6 0.06 50 31 0.46 43 351 3.25 1 2 3 0.03 3 73
9 Laurie Cacioppo 135 30 0.22 32 148 -.014 129 0.96 70 63 0.52 42 330 2.44 2 0 2 0.01 2 87
#TM 0
LOYOLA UNIVERSITY... 161 2127 13.21 847 6340 .202 1519 9.43 438 263 2.72 284 3533 21.94 226 150 301.0 1.87 178 675
Opponents........... 161 54 0.34 31 152 .151 42 0.26 15 6 0.09 4 54 0.34 9 28 23.0 0.14 16 10
TEAM STATISTICS LU2001 OPP
--------------------------------------
ATTACK..............
Kills............. 2127 54
Errors............ 847 31
Total Attacks..... 6340 152
Attack Pct........ .202 .151
Kills/Game........ 13.2 0.3
SET.................
Assists........... 1519 42
Assists/Game...... 9.4 0.3
SERVE...............
Aces.............. 438 15
Errors............ 263 6
Aces/Game......... 2.7 0.1
SERVE RECEPTIONS....
Errors............ 284 4
Errors/Game....... 1.8 0.0
DEFENSE.............
Digs.............. 3533 54
Digs/Game......... 21.9 0.3
BLOCKING............
Block Solo........ 226 9
Block Assist...... 150 28
Total Blocks...... 301.0 23.0
Blocks Per Game... 1.9 0.1
Block Errors...... 178 16
BALL HANDLING ERRORS 675 10
ATTENDANCE..........
Total............. 1894 1489
Dates/Avg Per Date 14/135 10/149
Neutral site #/Avg 21/66
Current win streak 0 -
Home win streak... 11 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 31,2001 at West Alabama W 3-0 30-23,30-24,30-28 150
Aug 31,2001 vs Martin Methodist L 0-3 21-30,27-30,19-30 150
Sep 1, 2001 at West Alabama L 1-3 17-30,30-28,30-32,24-30 124
Sep 1, 2001 vs Belhaven College W 3-1 30-20,30-28,24-30,30-15 67
*Sep 04, 2001 at Spring Hill College W 3-2 18-30,30-32,30-14,30-22,15-13 537
Sep 07, 2001 vs Fisk University W 3-1 28-30,30-24,30-20,30-7 34
Sep 08, 2001 vs Berea College W 3-2 30-18,21-30,30-28,32-34,15-6 101
Sep 08, 2001 at Sewanee W 3-1 22-30,30-19,30-24,30-28 111
Sep 12, 2001 BELHAVEN COLLEGE L 1-3 30-17,27-30,25-30,20-30 278
*Sep 18, 2001 at Dillard University L 2-3 27-30,30-28,30-27,23-30,10-15 140
*Sep 21, 2001 SPRING HILL COLLEGE W 3-0 30-28,30-27,30-28 -
Sep 22, 2001 at Belhaven College W 3-0 30-25,30-20,30-21 89
Sep 22, 2001 vs Faulkner 2001 L 0-3 27-30,28-30,27-30 43
Sep 28, 2001 vs Southern Wesleyan W 3-0 30-17,30-26,30-18 34
Sep 28, 2001 vs SUNY Farmingdale W 3-0 30-13,30-14,30-25 75
Sep 28, 2001 at LaGrange College W 3-0 30-18,30-16,30-25 103
Sep 29, 2001 vs Brewton Parker W 3-0 30-23,30-20,30-18 49
Sep 29, 2001 vs Belhaven College W 3-0 30-15,30-23,30-17 88
Sep 29, 2001 vs Georgia Southwestern W 3-0 30-28,30-21,34-32 119
Oct 02, 2001 MILLSAPS COLLEGE L 1-3 25-30,30-20,30-32,29-31 301
*Oct 9, 2001 DILLARD UNIVERSITY W 3-0 30-14,30-23,30-19 343
*Oct 13, 2001 TALLADEGA COLLEGE W 3-0 30-7,30-21,30-24 67
*Oct 13, 2001 TALLADEGA COLLEGE W 3-0 30-19,30-20,30-21 67
Oct 19, 2001 at Illinois-Springfield L 0-3 17-30,23-30,11-30 88
Oct 20, 2001 vs Dominican College W 3-1 30-18,29-31,30-21,30-25 43
Oct 20, 2001 at Grand View L 2-3 30-32,25-30,30-23,30-25,13-15 49
Oct 20, 2001 vs Barat College W 3-1 30-23,25-30,30-25,30-26 49
Oct 26, 2001 vs Freed Hardeman W 3-0 30-15,30-26,30-25 69
Oct 26, 2001 vs Dillard University W 3-1 27-30,30-23,30-19,30-26 49
Oct 27, 2001 at Faulkner University W 3-1 25-30,30-24,33-31,30-27 98
Oct 27, 2001 vs Belhaven Blazers W 3-1 30-21,30-21,29-31,30-24 93
Oct 26, 2001 vs Georgia Southwestern W 3-2 30-20,30-32,30-16,28-30,15-9 56
Oct 27, 2001 vs Brenau College W 3-0 30-19,30-23,30-23 34
Nov 03, 2001 FAULKNER 2001 W 3-0 30-17,30-19,30-22 56
*Nov 9, 2001 DILLARD UNIVERSITY W 3-1 30-26,30-24,25-30,30-18 104
Nov 9, 2001 TALLADEGA COLLEGE W 3-0 30-11,30-18,30-13 114
Nov 10, 2001 SPRING HILL COLLEGE W 3-0 30-25,30-23,31-29 201
Nov 17, 2001 SPRING HILL COLLEGE W 3-2 30-32,25-30,30-27,30-24,15-11 54
Nov 16, 2001 DILLARD UNIVERSITY W 3-0 30-22,30-22,30-21 121
Nov 17, 2001 BRENAU COLLEGE W 3-0 30-14,30-14,30-27 68
Nov 17, 2001 DILLARD UNIVERSITY W 3-1 22-30,30-25,32-30,30-22 120
Nov 28, 2001 vs Colleg of St. Mary's L 0-3 15-30,11-30,14-30 45
Nov 29, 2001 vs Grace College L 0-3 23-30,15-30,24-30 49
Nov 29, 2001 vs Southern Oregon L 0-3 20-30,24-30,23-30 49
Nov 30, 2001 vs Fresno Pacific L 1-3 20-30,30-27,16-30,9-30 94
* denotes conference match