![]() |
![]() |
Fall Sports
Winter Sports
Spring Sports
|
2002 Season Box ScoreVolleyball Box Score Loyola Wolfpack | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Krista Danos........ 4| 1 3 4 -.500| 0| 2 0| 0| 7| 0 0 0| 0
4 Amanda Gilliard..... 4| 10 1 38 .237| 0| 4 1| 0| 12| 0 0 0| 4
5 Suzi Ruiz........... 4| 4 0 11 .364| 40| 3 0| 0| 12| 1 0 3| 9
6 Missy Showalter..... 4| 11 9 32 .063| 2| 0 0| 0| 4| 1 0 0| 1
14 Maggie Schaefer..... 4| 17 6 59 .186| 1| 0 1| 0| 12| 1 0 2| 4
15 Shannon LaHaie...... 4| 10 0 25 .400| 0| 0 0| 0| 1| 1 0 2| 3
1 Stacie Jirovec...... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 2| 0
9 Laurie Cacioppo..... 4| 0 0 5 .000| 1| 0 1| 0| 10| 0 0 0| 5
10 Kelly Fridge........ 2| 0 0 2 .000| 0| 0 0| 0| 8| 0 0 0| 2
11 April Barrios....... 0| 0 0 1 .000| 0| 5 1| 0| 12| 0 0 0| 0
12 Lindsey Kabbes...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Monica Charlton..... 4| 4 2 12 .167| 0| 0 0| 0| 4| 1 0 2| 2
17 Ashley Cobette...... 1| 1 0 3 .333| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 58 21 194 .191| 44| 14 4| 0| 83| 5 0 11| 30
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 Site: New Orleans, La. (The Den)
2 0 0 0 .000 Date: Nov 03, 2002 Attend: 103 Time: 1:49
3 0 0 0 .000 Referees:
Return to the Volleyball Home Page | Back to the 2000 Box Scores |
![]()
|
The Loyola Wolfpack intercollegiate athletic program competes in the NAIA (National Association of Intercollegiate Athletics), Division I, as a member of the Gulf Coast Athletic Conference (GCAC). Loyola currently fields teams in the following sports: men's and women's basketball, cross country, men's baseball, women's soccer and women's volleyball. By a student referendum conducted in 1991, the program is financially supported by a student fee dedicated to the intercollegiate athletic program. In 2004, Loyola launched a pilot program to give scholarships to three men's basketball players and three women's basketball players. Loyola does not offer athletic scholarships to its athletes in other sports. Department of Intercollegiate Athletics |