Loyola Wolfpack
Loyola Wolfpack Women's Volleyball
Fall Sports
Winter Sports
Spring Sports

Wolfpack Home Page

Loyola University New Orleans

2002 Season Box Score

2t
Volleyball Box Score
Loyola Wolfpack vs Belhaven Blazers (Nov 02, 2002 at Jackson, Miss.)
t2
Loyola Wolfpack | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Krista Danos........ 4| 0 1 2 -.500| 0| 3 3| 0| 27| 0 0 0| 7
4 Amanda Gilliard..... 4| 8 5 28 .107| 0| 3 1| 0| 22| 0 0 1| 3
5 Suzi Ruiz........... 4| 2 0 7 .286| 35| 6 1| 0| 12| 0 0 0| 5
6 Missy Showalter..... 4| 8 5 28 .107| 0| 0 1| 0| 12| 1 3 0| 3
14 Maggie Schaefer..... 4| 18 6 42 .286| 1| 2 1| 0| 27| 0 3 1| 4
15 Shannon LaHaie...... 3| 12 6 33 .182| 0| 0 0| 0| 1| 0 4 3| 4
1 Stacie Jirovec...... 1| 1 1 5 .000| 0| 0 0| 0| 4| 0 2 0| 1
9 Laurie Cacioppo..... 4| 1 0 4 .250| 15| 3 4| 0| 8| 0 0 1| 5
10 Kelly Fridge........ 2| 0 0 1 .000| 0| 2 1| 0| 22| 0 0 0| 2
11 April Barrios....... 2| 0 0 2 .000| 0| 3 2| 0| 19| 0 0 0| 2
12 Lindsey Kabbes...... 2| 1 1 3 .000| 0| 0 0| 0| 0| 1 1 0| 0
13 Monica Charlton..... 3| 3 4 11 -.091| 0| 0 0| 0| 8| 0 4 3| 4
17 Ashley Cobette...... 2| 3 1 7 .286| 0| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 57 30 173 .156| 51| 22 14| 0|165| 2 17 9| 40

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Loyola Wolfpack..... 30 30 28 30
3 0 0 0 .000 Belhaven Blazers.... 16 27 30 19
4 0 0 0 .000

Belhaven Blazers | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0

TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Jackson, Miss. (Belhaven Gym)
2 0 0 0 .000 Date: Nov 02, 2002 Attend: 39 Time: 1:49
3 0 0 0 .000 Referees:
4 0 0 0 .000
t2

Return to the Volleyball Home Page | Back to the 2000 Box Scores

Gulf Coast Athletic Conference
National Association of Intercollegiate Athletics

The Loyola Wolfpack intercollegiate athletic program competes in the NAIA (National Association of Intercollegiate Athletics), Division I, as a member of the Gulf Coast Athletic Conference (GCAC). Loyola currently fields teams in the following sports: men's and women's basketball, cross country, men's baseball, women's soccer and women's volleyball. By a student referendum conducted in 1991, the program is financially supported by a student fee dedicated to the intercollegiate athletic program. In 2004, Loyola launched a pilot program to give scholarships to three men's basketball players and three women's basketball players. Loyola does not offer athletic scholarships to its athletes in other sports.

Department of Intercollegiate Athletics
Sports Complex, Box 53
Loyola University New Orleans
6363 St. Charles Ave.
New Orleans, LA 70118