Cumulative Season Statistics
Loyola Wolfpack Cumulative Season Statistics (as of Dec 09, 2002)
All matches
Overall Team Statistics
Loyola Wolfpack Overall Team Statistics (as of Dec 09, 2002)
All matches
Overall record: 31-11 Conf: 7-0 Home: 14-2 Away: 8-4 Neutral: 9-5
TEAM STATISTICS LU2002 OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 2093 66
Errors...................... 800 21
Total Attacks............... 6397 150
Attack Pct.................. .202 .300
Kills/Game.................. 14.0 0.4
SET...........................
Assists..................... 1685 60
Assists/Game................ 11.3 0.4
SERVE.........................
Aces........................ 432 14
Errors...................... 278 12
Aces/Game................... 2.9 0.1
SERVE RECEPTIONS..............
Errors...................... 82 74
Errors/Game................. 0.6 0.5
DEFENSE.......................
Digs........................ 4199 85
Digs/Game................... 28.2 0.6
BLOCKING......................
Block Solo.................. 199 2
Block Assist................ 88 11
Total Blocks................ 243.0 7.5
Blocks Per Game............. 1.6 0.1
Block Errors................ 161 0
BALL HANDLING ERRORS.......... 754 0
ATTENDANCE....................
Total....................... 1917 921
Dates/Avg Per Date.......... 16/120 12/77
Neutral site #/Avg.......... 14/32
Current win streak.......... 1 -
Home win streak............. 6 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Loyola Wolfpack..... 1 0 18 8 4 - 31
Opponents........... 0 0 5 3 3 - 11
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Loyola Wolfpack..... 33 27 27 10 4 - 101
Opponents........... 9 15 15 9 2 - 50
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Loyola Wolfpack.....119811351148 497 82 - 4060
Opponents........... 98710671110 496 68 - 3728
Overall Individual Statistics
Loyola Wolfpack Overall Individual Statistics (as of Dec 09, 2002)
All matches
Overall record: 31-11 Conf: 7-0 Home: 14-2 Away: 8-4 Neutral: 9-5
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
15 Shannon LaHaie 139 41-17 380 2.73 96 890 .319 9 0.06 3 0.02 3
14 Maggie Schaefer 140 41-36 565 4.04 188 1578 .239 16 0.11 62 0.44 35
5 Suzi Ruiz 143 41-36 106 0.74 24 379 .216 1330 9.30 92 0.64 37
6 Missy Showalter 133 41-32 327 2.46 131 953 .206 56 0.42 11 0.08 18
4 Amanda Gilliard 124 37-31 332 2.68 131 1031 .195 16 0.13 76 0.61 38
8 Andrea Leonard 11 9-0 12 1.09 5 40 .175 0 0.00 1 0.09 1
13 Monica Charlton 81 27-11 118 1.46 56 395 .157 6 0.07 1 0.01 1
12 Lindsey Kabbes 68 32-8 69 1.01 31 263 .144 2 0.03 1 0.01 8
1 Stacie Jirovec 45 30-0 40 0.89 22 147 .122 5 0.11 5 0.11 4
9 Laurie Cacioppo 134 40-10 93 0.69 55 396 .096 207 1.54 69 0.51 73
11 April Barrios 107 41-8 9 0.08 6 75 .040 16 0.15 38 0.36 23
17 Ashley Cobette 36 24-1 29 0.81 32 128 -.023 2 0.06 2 0.06 1
10 Kelly Fridge 109 41-0 6 0.06 8 54 -.037 16 0.15 37 0.34 24
3 Krista Danos 105 34-25 7 0.07 15 68 -.118 4 0.04 34 0.32 12
LOYOLA WOLFPACK..... 149 42-42 2093 14.05 800 6397 .202 1685 11.31 432 2.90 278
Opponents........... 149 42-42 66 0.44 21 150 .300 60 0.40 14 0.09 12
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
15 Shannon LaHaie 139 0 112 0.81 58 24 82 0.59 45 50
14 Maggie Schaefer 140 14 689 4.92 32 11 43 0.31 13 100
5 Suzi Ruiz 143 5 486 3.40 7 8 15 0.10 12 110
6 Missy Showalter 133 7 309 2.32 24 13 37 0.28 28 59
4 Amanda Gilliard 124 3 573 4.62 6 5 11 0.09 10 87
8 Andrea Leonard 11 0 6 0.55 1 0 1 0.09 0 2
13 Monica Charlton 81 0 53 0.65 39 11 50 0.62 17 24
12 Lindsey Kabbes 68 0 63 0.93 16 4 20 0.29 3 11
1 Stacie Jirovec 45 0 48 1.07 3 6 9 0.20 11 15
9 Laurie Cacioppo 134 18 514 3.84 5 4 9 0.07 6 114
11 April Barrios 107 13 507 4.74 1 0 1 0.01 0 47
17 Ashley Cobette 36 0 23 0.64 5 1 6 0.17 5 2
10 Kelly Fridge 109 12 490 4.50 2 1 3 0.03 11 64
3 Krista Danos 105 10 326 3.10 0 0 0 0.00 0 69
LOYOLA WOLFPACK..... 149 82 4199 28.18 199 88 243.0 1.63 161 754
Opponents........... 149 74 85 0.57 2 11 7.5 0.05 0 0
Category Leaders
Loyola Wolfpack Category Leaders (as of Dec 09, 2002)
All matches
## ATTACK (by K/Game) G K K/Game E TA Pct
--------------------------------------------------------
14 Maggie Schaefer 140 565 4.04 188 1578 .239
15 Shannon LaHaie 139 380 2.73 96 890 .319
4 Amanda Gilliard 124 332 2.68 131 1031 .195
6 Missy Showalter 133 327 2.46 131 953 .206
13 Monica Charlton 81 118 1.46 56 395 .157
8 Andrea Leonard 11 12 1.09 5 40 .175
12 Lindsey Kabbes 68 69 1.01 31 263 .144
1 Stacie Jirovec 45 40 0.89 22 147 .122
17 Ashley Cobette 36 29 0.81 32 128 -.023
5 Suzi Ruiz 143 106 0.74 24 379 .216
9 Laurie Cacioppo 134 93 0.69 55 396 .096
11 April Barrios 107 9 0.08 6 75 .040
3 Krista Danos 105 7 0.07 15 68 -.118
10 Kelly Fridge 109 6 0.06 8 54 -.037
LOYOLA WOLFPACK..... 149 2093 14.05 800 6397 .202
Opponents........... 149 66 0.44 21 150 .300
## SET (by A/Game) G A A/Game
---------------------------------------
5 Suzi Ruiz 143 1330 9.30
9 Laurie Cacioppo 134 207 1.54
6 Missy Showalter 133 56 0.42
11 April Barrios 107 16 0.15
10 Kelly Fridge 109 16 0.15
4 Amanda Gilliard 124 16 0.13
14 Maggie Schaefer 140 16 0.11
1 Stacie Jirovec 45 5 0.11
13 Monica Charlton 81 6 0.07
15 Shannon LaHaie 139 9 0.06
17 Ashley Cobette 36 2 0.06
3 Krista Danos 105 4 0.04
12 Lindsey Kabbes 68 2 0.03
LOYOLA WOLFPACK..... 149 1685 11.31
Opponents........... 149 60 0.40
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
13 Monica Charlton 81 39 11 50.0 0.62 17
15 Shannon LaHaie 139 58 24 82.0 0.59 45
14 Maggie Schaefer 140 32 11 43.0 0.31 13
12 Lindsey Kabbes 68 16 4 20.0 0.29 3
6 Missy Showalter 133 24 13 37.0 0.28 28
1 Stacie Jirovec 45 3 6 9.0 0.20 11
17 Ashley Cobette 36 5 1 6.0 0.17 5
5 Suzi Ruiz 143 7 8 15.0 0.10 12
8 Andrea Leonard 11 1 0 1.0 0.09 0
4 Amanda Gilliard 124 6 5 11.0 0.09 10
9 Laurie Cacioppo 134 5 4 9.0 0.07 6
10 Kelly Fridge 109 2 1 3.0 0.03 11
11 April Barrios 107 1 0 1.0 0.01 0
3 Krista Danos 105 0 0 0.0 0.00 0
LOYOLA WOLFPACK..... 149 199 88 243.0 1.63 161
Opponents........... 149 2 11 7.5 0.05 0
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
9 Laurie Cacioppo 134 18 0.13
11 April Barrios 107 13 0.12
10 Kelly Fridge 109 12 0.11
14 Maggie Schaefer 140 14 0.10
3 Krista Danos 105 10 0.10
6 Missy Showalter 133 7 0.05
5 Suzi Ruiz 143 5 0.03
4 Amanda Gilliard 124 3 0.02
LOYOLA WOLFPACK..... 149 82 0.55
Opponents........... 149 74 0.50
## KILL (by K/Game) G K K/Game
----------------------------------------
14 Maggie Schaefer 140 565 4.04
15 Shannon LaHaie 139 380 2.73
4 Amanda Gilliard 124 332 2.68
6 Missy Showalter 133 327 2.46
13 Monica Charlton 81 118 1.46
8 Andrea Leonard 11 12 1.09
12 Lindsey Kabbes 68 69 1.01
1 Stacie Jirovec 45 40 0.89
17 Ashley Cobette 36 29 0.81
5 Suzi Ruiz 143 106 0.74
9 Laurie Cacioppo 134 93 0.69
11 April Barrios 107 9 0.08
3 Krista Danos 105 7 0.07
10 Kelly Fridge 109 6 0.06
LOYOLA WOLFPACK..... 149 2093 14.05
Opponents........... 149 66 0.44
## SERVE (by SA/Game) G SA SE SA/G
--------------------------------------------
5 Suzi Ruiz 143 92 37 0.64
4 Amanda Gilliard 124 76 38 0.61
9 Laurie Cacioppo 134 69 73 0.51
14 Maggie Schaefer 140 62 35 0.44
11 April Barrios 107 38 23 0.36
10 Kelly Fridge 109 37 24 0.34
3 Krista Danos 105 34 12 0.32
1 Stacie Jirovec 45 5 4 0.11
8 Andrea Leonard 11 1 1 0.09
6 Missy Showalter 133 11 18 0.08
17 Ashley Cobette 36 2 1 0.06
15 Shannon LaHaie 139 3 3 0.02
12 Lindsey Kabbes 68 1 8 0.01
13 Monica Charlton 81 1 1 0.01
LOYOLA WOLFPACK..... 149 432 278 2.90
Opponents........... 149 14 12 0.09
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
14 Maggie Schaefer 140 689 4.92 100
11 April Barrios 107 507 4.74 47
4 Amanda Gilliard 124 573 4.62 87
10 Kelly Fridge 109 490 4.50 64
9 Laurie Cacioppo 134 514 3.84 114
5 Suzi Ruiz 143 486 3.40 110
3 Krista Danos 105 326 3.10 69
6 Missy Showalter 133 309 2.32 59
1 Stacie Jirovec 45 48 1.07 15
12 Lindsey Kabbes 68 63 0.93 11
15 Shannon LaHaie 139 112 0.81 50
13 Monica Charlton 81 53 0.65 24
17 Ashley Cobette 36 23 0.64 2
8 Andrea Leonard 11 6 0.55 2
LOYOLA WOLFPACK..... 149 4199 28.18 754
Opponents........... 149 85 0.57 0
Combined Team Statistics
Loyola Wolfpack Combined Team Statistics (as of Dec 09, 2002)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (31-11) (14-2 ) ( 8-4 ) ( 9-5 )
CONFERENCE.......... ( 7-0 ) ( 5-0 ) ( 2-0 ) ( 0-0 )
NON-CONFERENCE...... (24-11) ( 9-2 ) ( 6-4 ) ( 9-5 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
15 Shannon LaHaie 139 380 2.73 96 890 .319 9 0.06 3 3 0.02 0 112 0.81 58 24 82 0.59 45 50
14 Maggie Schaefer 140 565 4.04 188 1578 .239 16 0.11 62 35 0.44 14 689 4.92 32 11 43 0.31 13 100
5 Suzi Ruiz 143 106 0.74 24 379 .216 1330 9.30 92 37 0.64 5 486 3.40 7 8 15 0.10 12 110
6 Missy Showalter 133 327 2.46 131 953 .206 56 0.42 11 18 0.08 7 309 2.32 24 13 37 0.28 28 59
4 Amanda Gilliard 124 332 2.68 131 1031 .195 16 0.13 76 38 0.61 3 573 4.62 6 5 11 0.09 10 87
8 Andrea Leonard 11 12 1.09 5 40 .175 0 0.00 1 1 0.09 0 6 0.55 1 0 1 0.09 0 2
13 Monica Charlton 81 118 1.46 56 395 .157 6 0.07 1 1 0.01 0 53 0.65 39 11 50 0.62 17 24
12 Lindsey Kabbes 68 69 1.01 31 263 .144 2 0.03 1 8 0.01 0 63 0.93 16 4 20 0.29 3 11
1 Stacie Jirovec 45 40 0.89 22 147 .122 5 0.11 5 4 0.11 0 48 1.07 3 6 9 0.20 11 15
9 Laurie Cacioppo 134 93 0.69 55 396 .096 207 1.54 69 73 0.51 18 514 3.84 5 4 9 0.07 6 114
11 April Barrios 107 9 0.08 6 75 .040 16 0.15 38 23 0.36 13 507 4.74 1 0 1 0.01 0 47
17 Ashley Cobette 36 29 0.81 32 128 -.023 2 0.06 2 1 0.06 0 23 0.64 5 1 6 0.17 5 2
10 Kelly Fridge 109 6 0.06 8 54 -.037 16 0.15 37 24 0.34 12 490 4.50 2 1 3 0.03 11 64
3 Krista Danos 105 7 0.07 15 68 -.118 4 0.04 34 12 0.32 10 326 3.10 0 0 0 0.00 0 69
#TM 0
LOYOLA WOLFPACK..... 149 2093 14.05 800 6397 .202 1685 11.31 432 278 2.90 82 4199 28.18 199 88 243.0 1.63 161 754
Opponents........... 149 66 0.44 21 150 .300 60 0.40 14 12 0.09 74 85 0.57 2 11 7.5 0.05 0 0
TEAM STATISTICS LU2002 OPP
--------------------------------------
ATTACK..............
Kills............. 2093 66
Errors............ 800 21
Total Attacks..... 6397 150
Attack Pct........ .202 .300
Kills/Game........ 14.0 0.4
SET.................
Assists........... 1685 60
Assists/Game...... 11.3 0.4
SERVE...............
Aces.............. 432 14
Errors............ 278 12
Aces/Game......... 2.9 0.1
SERVE RECEPTIONS....
Errors............ 82 74
Errors/Game....... 0.6 0.5
DEFENSE.............
Digs.............. 4199 85
Digs/Game......... 28.2 0.6
BLOCKING............
Block Solo........ 199 2
Block Assist...... 88 11
Total Blocks...... 243.0 7.5
Blocks Per Game... 1.6 0.1
Block Errors...... 161 0
BALL HANDLING ERRORS 754 0
ATTENDANCE..........
Total............. 1917 921
Dates/Avg Per Date 16/120 12/77
Neutral site #/Avg 14/32
Current win streak 1 -
Home win streak... 6 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 30, 2002 vs Martin-Methodist L 1-3 27-30,31-33,30-28,20-30 23
Aug 30, 2002 vs Spellman College W 3-0 30-14,30-19,30-18 33
Sep 03, 2002 at West Alabama W 3-0 30-27,30-20,33-31 -
Aug 31, 2002 vs Travecca College W 3-1 30-27,24-30,30-28,30-27 32
Sep 02, 2002 MISSISSIPPI COLLEGE W 3-0 30-24,30-23,33-31 253
Sep 07, 2002 vs Huston-Tillotson W 3-0 30-14,30-24,30-21 45
Sep 07, 2002 at Houston-Baptist L 1-3 21-30,20-30,30-19,19-30 78
Sep 13, 2002 vs Wayland W 3-1 31-29,30-25,22-30,30-24 56
Sep 13, 2002 vs Abilene Christian L 0-3 19-30,28-30,24-30 56
Sep 14, 2002 at Lubbock Christian L 0-3 20-30,15-30,14-30 67
Sep 14, 2002 vs Angelo State L 0-3 13-30,20-30,8-30 23
*Sep 10, 2002 at Dillard University W 3-1 30-25,30-23,25-30,30-23 98
*Oct 02, 2002 DILLARD UNIVERSITY W 3-2 30-19,30-20,21-30,28-30,15-7 150
*Oct 8, 2002 BELHAVEN BLAZERS W 3-0 30-24,30-24,30-16 67
Oct 12, 2002 SOUTHERN BAPTIST W 3-0 30-27,30-20,30-25 54
Oct 12, 2002 DILLARD UNIVERSITY W 3-0 30-23,30-25,30-24 64
Oct 13, 2002 SEWANEE W 3-0 30-10,30-22,30-24 59
Oct 13, 2002 MILLSAPS COLLEGE W 3-2 30-16,30-26,29-31,28-30,15-10 103
*Oct 16, 2002 SPRING HILL COLLEGE W 3-2 30-15,23-30,30-26,24-30,15-8 -
*Oct 22, 2002 at Spring Hill College W 3-1 30-21 300
Oct 25, 2002 vs Georgia Southwestern W 3-0 30-18,30-22,30-25 21
Oct 25, 2002 at Brenau College W 3-0 30-25,30-16,30-26 43
Oct 25, 2002 vs Freed Hardeman W 3-0 30-25,30-18,30-22 45
Oct 25, 2002 at Faulkner University W 3-0 30-22,30-23,30-24 89
Oct 26, 2002 vs Georgia Southwestern W 3-0 30-10,30-19,30-21 49
Oct 26, 2002 at Faulkner University W 3-1 30-24,25-30,30-20,30-22 79
Oct 26, 2002 vs Freed Hardeman W 3-0 30-25,30-27,30-27 60
Nov 01, 2002 at Mississippi College W 3-0 30-19,30-28,30-27 59
Nov 01, 2002 at Millsaps College L 2-3 30-32,30-24,30-27,23-30,13-15 69
Nov 02, 2002 at Belhaven Blazers W 3-1 30-16,30-27,28-30,30-19 39
Nov 03, 2002 WEST ALABAMA L 1-3 32-30,21-30,29-31,17-30 103
Nov 15, 2002 DILLARD UNIVERSITY L 2-3 30-25,21-30,31-29,24-30,9-15 102
*Nov 16, 2002 BELHAVEN BLAZERS W 3-0 30-16,30-22,30-21 200
*Nov 16, 2002 SPRING HILL COLLEGE W 3-0 30-19,30-17,30-27 200
Nov 22, 2002 GEORGIA SOUTHWESTERN W 3-1 30-23,22-30,30-25,30-26 110
Nov 22, 2002 FAULKNER UNIVERSITY W 3-0 30-22,30-26,30-17 148
Nov 23, 2002 SOUTHERN WESLEYAN W 3-1 30-25,30-28,23-30,30-23 201
Nov 23, 2002 SPRING HILL COLLEGE W 3-2 30-25,25-30,29-31,30-20,15-13 103
Dec 04, 2002 vs Missouri Baptist L 1-3 33-31,18-30,17-30,14-30,0-0 -
Dec 04, 2002 at Point Loma Nazarene L 0-3 22-30,17-30,17-30 -
Dec 05, 2002 vs Houston Baptist Uni. L 0-3 24-30,15-30,17-30 -
Dec 05, 2002 vs Uni. of St. Francis W 3-1 26-30,30-26,30-28,30-27 -
* denotes conference match