Cumulative Season Statistics
Loyola University Cumulative Season Statistics (as of Jan 01, 2004)
All matches
Overall Team Statistics
Loyola University Overall Team Statistics (as of Jan 01, 2004)
All matches
Overall record: 20-15 Conf: 0-0 Home: 12-9 Away: 8-5 Neutral: 0-1
TEAM STATISTICS LU2003 OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1634 31
Errors...................... 775 7
Total Attacks............... 5275 67
Attack Pct.................. .163 .358
Kills/Game.................. 12.3 0.2
SET...........................
Assists..................... 1445 22
Assists/Game................ 10.9 0.2
SERVE.........................
Aces........................ 314 27
Errors...................... 269 4
Aces/Game................... 2.4 0.2
SERVE RECEPTIONS..............
Errors...................... 160 2
Errors/Game................. 1.2 0.0
DEFENSE.......................
Digs........................ 2931 48
Digs/Game................... 22.0 0.4
BLOCKING......................
Block Solo.................. 154 2
Block Assist................ 95 10
Total Blocks................ 201.5 7.0
Blocks Per Game............. 1.5 0.1
Block Errors................ 146 9
BALL HANDLING ERRORS.......... 143 0
ATTENDANCE....................
Total....................... 573 263
Dates/Avg Per Date.......... 21/27 13/20
Neutral site #/Avg.......... 1/33
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Loyola University... 0 0 7 11 2 - 20
Opponents........... 0 0 6 5 4 - 15
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Loyola University... 19 19 20 14 1 - 73
Opponents........... 16 16 15 8 5 - 60
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Loyola University... 955 941 960 618 73 - 3547
Opponents........... 906 889 903 579 87 - 3364
Overall Individual Statistics
Loyola University Overall Individual Statistics (as of Jan 01, 2004)
All matches
Overall record: 20-15 Conf: 0-0 Home: 12-9 Away: 8-5 Neutral: 0-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
5 Suzi Ruiz 134 35-29 54 0.40 8 170 .271 1210 9.03 64 0.48 24
1 Stacie Jirovec 38 19-2 37 0.97 10 104 .260 3 0.08 0 0.00 1
8 Shannon LaHaie 115 29-21 267 2.32 103 831 .197 10 0.09 47 0.41 27
7 Lauren Landry 128 34-23 272 2.13 113 859 .185 36 0.28 31 0.24 44
4 Amanda Gilliard 97 26-21 272 2.80 117 959 .162 18 0.19 57 0.59 35
9 Laurie Cacioppo 124 35-21 235 1.90 116 768 .155 146 1.18 52 0.42 52
17 Ashley Cobette 132 35-20 369 2.80 219 1056 .142 5 0.04 23 0.17 50
12 Desha Beamer 118 35-9 94 0.80 60 336 .101 5 0.04 1 0.01 6
3 Tiffany Stanford 113 34-11 7 0.06 4 42 .071 3 0.03 16 0.14 13
13 Allison 28 12-2 21 0.75 15 85 .071 0 0.00 5 0.18 2
10 Kelly Fridge 122 35-7 3 0.02 4 31 -.032 3 0.02 9 0.07 9
11 April Barrios 107 35-7 3 0.03 6 34 -.088 6 0.06 9 0.08 6
LOYOLA UNIVERSITY... 133 35-35 1634 12.29 775 5275 .163 1445 10.86 314 2.36 269
Opponents........... 133 35-35 31 0.23 7 67 .358 22 0.17 27 0.20 4
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
5 Suzi Ruiz 134 7 370 2.76 8 4 12 0.09 5 40
1 Stacie Jirovec 38 1 6 0.16 4 3 7 0.18 3 2
8 Shannon LaHaie 115 18 199 1.73 28 16 44 0.38 34 15
7 Lauren Landry 128 17 141 1.10 23 19 42 0.33 28 13
4 Amanda Gilliard 97 19 301 3.10 5 7 12 0.12 3 11
9 Laurie Cacioppo 124 20 307 2.48 11 9 20 0.16 7 14
17 Ashley Cobette 132 11 84 0.64 31 11 42 0.32 23 5
12 Desha Beamer 118 2 42 0.36 44 25 69 0.58 41 9
3 Tiffany Stanford 113 20 358 3.17 0 0 0 0.00 0 9
13 Allison 28 0 17 0.61 0 0 0 0.00 1 0
10 Kelly Fridge 122 25 700 5.74 0 0 0 0.00 1 18
11 April Barrios 107 20 406 3.79 0 1 1 0.01 0 7
LOYOLA UNIVERSITY... 133 160 2931 22.04 154 95 201.5 1.52 146 143
Opponents........... 133 2 48 0.36 2 10 7.0 0.05 9 0
Category Leaders
Loyola University Category Leaders (as of Jan 01, 2004)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Stacie Jirovec 38 37 0.97 10 104 .260
3 Tiffany Stanford 113 7 0.06 4 42 .071
4 Amanda Gilliard 97 272 2.80 117 959 .162
5 Suzi Ruiz 134 54 0.40 8 170 .271
7 Lauren Landry 128 272 2.13 113 859 .185
8 Shannon LaHaie 115 267 2.32 103 831 .197
9 Laurie Cacioppo 124 235 1.90 116 768 .155
10 Kelly Fridge 122 3 0.02 4 31 -.032
11 April Barrios 107 3 0.03 6 34 -.088
12 Desha Beamer 118 94 0.80 60 336 .101
13 Allison 28 21 0.75 15 85 .071
17 Ashley Cobette 132 369 2.80 219 1056 .142
LOYOLA UNIVERSITY... 133 1634 12.29 775 5275 .163
Opponents........... 133 31 0.23 7 67 .358
## SET (by A/Game) G A A/Game
---------------------------------------
5 Suzi Ruiz 134 1210 9.03
9 Laurie Cacioppo 124 146 1.18
7 Lauren Landry 128 36 0.28
4 Amanda Gilliard 97 18 0.19
8 Shannon LaHaie 115 10 0.09
1 Stacie Jirovec 38 3 0.08
11 April Barrios 107 6 0.06
12 Desha Beamer 118 5 0.04
17 Ashley Cobette 132 5 0.04
3 Tiffany Stanford 113 3 0.03
10 Kelly Fridge 122 3 0.02
LOYOLA UNIVERSITY... 133 1445 10.86
Opponents........... 133 22 0.17
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
12 Desha Beamer 118 44 25 69.0 0.58 41
8 Shannon LaHaie 115 28 16 44.0 0.38 34
7 Lauren Landry 128 23 19 42.0 0.33 28
17 Ashley Cobette 132 31 11 42.0 0.32 23
1 Stacie Jirovec 38 4 3 7.0 0.18 3
9 Laurie Cacioppo 124 11 9 20.0 0.16 7
4 Amanda Gilliard 97 5 7 12.0 0.12 3
5 Suzi Ruiz 134 8 4 12.0 0.09 5
11 April Barrios 107 0 1 1.0 0.01 0
3 Tiffany Stanford 113 0 0 0.0 0.00 0
10 Kelly Fridge 122 0 0 0.0 0.00 1
13 Allison 28 0 0 0.0 0.00 1
LOYOLA UNIVERSITY... 133 154 95 201.5 1.52 146
Opponents........... 133 2 10 7.0 0.05 9
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
10 Kelly Fridge 122 25 0.20
4 Amanda Gilliard 97 19 0.20
11 April Barrios 107 20 0.19
3 Tiffany Stanford 113 20 0.18
9 Laurie Cacioppo 124 20 0.16
8 Shannon LaHaie 115 18 0.16
7 Lauren Landry 128 17 0.13
17 Ashley Cobette 132 11 0.08
5 Suzi Ruiz 134 7 0.05
1 Stacie Jirovec 38 1 0.03
12 Desha Beamer 118 2 0.02
LOYOLA UNIVERSITY... 133 160 1.20
Opponents........... 133 2 0.02
## KILL (by K/Game) G K K/Game
----------------------------------------
4 Amanda Gilliard 97 272 2.80
17 Ashley Cobette 132 369 2.80
8 Shannon LaHaie 115 267 2.32
7 Lauren Landry 128 272 2.13
9 Laurie Cacioppo 124 235 1.90
1 Stacie Jirovec 38 37 0.97
12 Desha Beamer 118 94 0.80
13 Allison 28 21 0.75
5 Suzi Ruiz 134 54 0.40
3 Tiffany Stanford 113 7 0.06
11 April Barrios 107 3 0.03
10 Kelly Fridge 122 3 0.02
LOYOLA UNIVERSITY... 133 1634 12.29
Opponents........... 133 31 0.23
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Stacie Jirovec 38 0 1 0.00
3 Tiffany Stanford 113 16 13 0.14
4 Amanda Gilliard 97 57 35 0.59
5 Suzi Ruiz 134 64 24 0.48
7 Lauren Landry 128 31 44 0.24
8 Shannon LaHaie 115 47 27 0.41
9 Laurie Cacioppo 124 52 52 0.42
10 Kelly Fridge 122 9 9 0.07
11 April Barrios 107 9 6 0.08
12 Desha Beamer 118 1 6 0.01
13 Allison 28 5 2 0.18
17 Ashley Cobette 132 23 50 0.17
LOYOLA UNIVERSITY... 133 314 269 2.36
Opponents........... 133 27 4 0.20
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
10 Kelly Fridge 122 700 5.74 18
11 April Barrios 107 406 3.79 7
3 Tiffany Stanford 113 358 3.17 9
4 Amanda Gilliard 97 301 3.10 11
5 Suzi Ruiz 134 370 2.76 40
9 Laurie Cacioppo 124 307 2.48 14
8 Shannon LaHaie 115 199 1.73 15
7 Lauren Landry 128 141 1.10 13
17 Ashley Cobette 132 84 0.64 5
13 Allison 28 17 0.61 0
12 Desha Beamer 118 42 0.36 9
1 Stacie Jirovec 38 6 0.16 2
LOYOLA UNIVERSITY... 133 2931 22.04 143
Opponents........... 133 48 0.36 0
Combined Team Statistics
Loyola University Combined Team Statistics (as of Jan 01, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (20-15) (12-9 ) ( 8-5 ) ( 0-1 )
CONFERENCE.......... ( 0-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
NON-CONFERENCE...... (20-15) (12-9 ) ( 8-5 ) ( 0-1 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
5 Suzi Ruiz 134 54 0.40 8 170 .271 1210 9.03 64 24 0.48 7 370 2.76 8 4 12 0.09 5 40
1 Stacie Jirovec 38 37 0.97 10 104 .260 3 0.08 0 1 0.00 1 6 0.16 4 3 7 0.18 3 2
8 Shannon LaHaie 115 267 2.32 103 831 .197 10 0.09 47 27 0.41 18 199 1.73 28 16 44 0.38 34 15
7 Lauren Landry 128 272 2.13 113 859 .185 36 0.28 31 44 0.24 17 141 1.10 23 19 42 0.33 28 13
4 Amanda Gilliard 97 272 2.80 117 959 .162 18 0.19 57 35 0.59 19 301 3.10 5 7 12 0.12 3 11
9 Laurie Cacioppo 124 235 1.90 116 768 .155 146 1.18 52 52 0.42 20 307 2.48 11 9 20 0.16 7 14
17 Ashley Cobette 132 369 2.80 219 1056 .142 5 0.04 23 50 0.17 11 84 0.64 31 11 42 0.32 23 5
12 Desha Beamer 118 94 0.80 60 336 .101 5 0.04 1 6 0.01 2 42 0.36 44 25 69 0.58 41 9
3 Tiffany Stanford 113 7 0.06 4 42 .071 3 0.03 16 13 0.14 20 358 3.17 0 0 0 0.00 0 9
13 Allison 28 21 0.75 15 85 .071 0 0.00 5 2 0.18 0 17 0.61 0 0 0 0.00 1 0
10 Kelly Fridge 122 3 0.02 4 31 -.032 3 0.02 9 9 0.07 25 700 5.74 0 0 0 0.00 1 18
11 April Barrios 107 3 0.03 6 34 -.088 6 0.06 9 6 0.08 20 406 3.79 0 1 1 0.01 0 7
#TM 0
LOYOLA UNIVERSITY... 133 1634 12.29 775 5275 .163 1445 10.86 314 269 2.36 160 2931 22.04 154 95 201.5 1.52 146 143
Opponents........... 133 31 0.23 7 67 .358 22 0.17 27 4 0.20 2 48 0.36 2 10 7.0 0.05 9 0
TEAM STATISTICS LU2003 OPP
--------------------------------------
ATTACK..............
Kills............. 1634 31
Errors............ 775 7
Total Attacks..... 5275 67
Attack Pct........ .163 .358
Kills/Game........ 12.3 0.2
SET.................
Assists........... 1445 22
Assists/Game...... 10.9 0.2
SERVE...............
Aces.............. 314 27
Errors............ 269 4
Aces/Game......... 2.4 0.2
SERVE RECEPTIONS....
Errors............ 160 2
Errors/Game....... 1.2 0.0
DEFENSE.............
Digs.............. 2931 48
Digs/Game......... 22.0 0.4
BLOCKING............
Block Solo........ 154 2
Block Assist...... 95 10
Total Blocks...... 201.5 7.0
Blocks Per Game... 1.5 0.1
Block Errors...... 146 9
BALL HANDLING ERRORS 143 0
ATTENDANCE..........
Total............. 573 263
Dates/Avg Per Date 21/27 13/20
Neutral site #/Avg 1/33
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Sep 04, 2003 at Martin-Methodist L 1-3 31-33,30-17,20-30,22-30 37
Aug 29, 2003 vs Emory L 1-3 22-30,30-22,25-30,22-30 33
Sep 08, 2003 WEST ALABAMA L 0-3 27-30,20-30,24-30 52
Sep 08, 2003 MILLSAPS COLLEGE W 3-1 27-30,30-17,30-20,30-11 46
Sep 08, 2003 XAVIER UNIVERSITY W 3-1 25-30,30-25,30-23,30-27 42
Sep 08, 2003 at Flagler University L 0-3 23-30,23-30,26-30 41
Sep 08, 2003 PENSACOLA CHRISTIAN W 3-2 25-30,30-19,29-31,30-28,15-11 30
Sep 08, 2003 at Spring Hill College W 3-0 30-22,30-26,30-28 65
Sep 08, 2003 FLAGLER UNIVERSITY L 0-3 22-30,22-30,26-30 43
Sep 09, 2003 FAULKNER UNIVERSITY W 3-1 25-30,30-24,31-29,30-22 37
Sep 10, 2003 at Millsaps College W 3-1 30-21,26-30,30-20,30-23 30
Sep 12, 2003 MISSISSIPPI COLLEGE W 3-0 30-10,30-11,30-15 203
Sep 22, 2003 at Spring Hill College W 3-1 30-19,25-30,30-15,33-31 -
Sep 30, 2003 XAVIER UNIVERSITY W 3-0 30-15,30-18,30-23 60
Oct 03, 2003 DILLARD UNIVERSITY W 3-1 26-30,30-23,30-22,30-26 60
Sep 26, 2003 at Belhaven Blazers W 3-1 24-30,30-20,30-19,30-26 90
at Mississippi College L 2-3 30-22,28-30,30-15,24-30,11-15 -
Oct 20, 2003 at Xavier University W 3-1 30-27,30-26,29-31,30-21 -
Oct 20, 2003 MILLSAPS COLLEGE W 3-0 30-23,30-24,30-24 -
Oct 22, 2003 SPRING HILL COLLEGE L 0-3 21-30,23-30,27-30 -
Oct 27, 2003 at Faulkner University W 3-1 30-27,16-30,30-27,30-25 -
Oct 27, 2003 GEORGIA SOUTHWESTERN L 2-3 28-30,31-33,30-27,30-24,9-15 -
Oct 27, 2003 MARTIN METHODIST L 0-3 10-30,24-30,20-30 -
Oct 27, 2003 at Shorter College W 3-0 30-15,30-14,30-18 -
Oct 29, 2003 at Dillard University L 1-3 31-33,23-30,30-23,29-31 -
Nov 03, 2003 BELHAVEN BLAZERS W 3-0 30-16,30-24,30-28 -
HUNTINGDON W 3-1 30-28,19-30,30-27,32-30 -
TIFFINS COLLEGE L 1-3 30-25,23-30,23-30,20-30 -
FAULKNER UNIVERSITY L 2-3 30-27,19-30,30-23,25-30,11-15 -
at Indiana Wesleyan Uni L 0-3 15-30,27-30,15-30 -
BELHAVEN BLAZERS L 1-3 30-23,22-30,22-30,21-30 -
Nov. 15,2004 DILLARD UNIVERSITY W 3-2 33-31,30-27,27-30,30-25,13-15 -
Jan 20, 2004 GEORGIA SOUTHWESTERN W 3-0 30-24,30-27,30-25 -
Nov. 20,2004 at Dillard University W 3-1 30-24,30-26,18-30,30-17 -
Nov. 20,2004 FAULKNER UNIVERSITY L 2-3 30-21,30-16,28-30,30-32,14-16 -
* denotes conference match