Match-by-Match Statistics
Loyola University Match-by-Match Statistics (as of Jan 01, 2004)
All matches
Match Results
Loyola University Match Results (as of Jan 01, 2004)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 04, 2003 at Martin-Methodist 1-3 L 31-33,30-17,20-30,22-30 0-1 0-0 37
Aug 29, 2003 vs Emory 1-3 L 22-30,30-22,25-30,22-30 0-2 0-0 1:21 33
Sep 08, 2003 WEST ALABAMA 0-3 L 27-30,20-30,24-30 0-3 0-0 52
Sep 08, 2003 MILLSAPS COLLEGE W 3-1 27-30,30-17,30-20,30-11 1-3 0-0 46
Sep 08, 2003 XAVIER UNIVERSITY W 3-1 25-30,30-25,30-23,30-27 2-3 0-0 42
Sep 08, 2003 at Flagler University 0-3 L 23-30,23-30,26-30 2-4 0-0 41
Sep 08, 2003 PENSACOLA CHRISTIAN W 3-2 25-30,30-19,29-31,30-28,15-11 3-4 0-0 30
Sep 08, 2003 at Spring Hill College W 3-0 30-22,30-26,30-28 4-4 0-0 65
Sep 08, 2003 FLAGLER UNIVERSITY 0-3 L 22-30,22-30,26-30 4-5 0-0 43
Sep 09, 2003 FAULKNER UNIVERSITY W 3-1 25-30,30-24,31-29,30-22 5-5 0-0 37
Sep 10, 2003 at Millsaps College W 3-1 30-21,26-30,30-20,30-23 6-5 0-0 30
Sep 12, 2003 MISSISSIPPI COLLEGE W 3-0 30-10,30-11,30-15 7-5 0-0 1:34 203
Sep 22, 2003 at Spring Hill College W 3-1 30-19,25-30,30-15,33-31 8-5 0-0
Sep 30, 2003 XAVIER UNIVERSITY W 3-0 30-15,30-18,30-23 9-5 0-0 60
Oct 03, 2003 DILLARD UNIVERSITY W 3-1 26-30,30-23,30-22,30-26 10-5 0-0 60
Sep 26, 2003 at Belhaven Blazers W 3-1 24-30,30-20,30-19,30-26 11-5 0-0 90
at Mississippi College 2-3 L 30-22,28-30,30-15,24-30,11-15 11-6 0-0
Oct 20, 2003 at Xavier University W 3-1 30-27,30-26,29-31,30-21 12-6 0-0
Oct 20, 2003 MILLSAPS COLLEGE W 3-0 30-23,30-24,30-24 13-6 0-0
Oct 22, 2003 SPRING HILL COLLEGE 0-3 L 21-30,23-30,27-30 13-7 0-0
Oct 27, 2003 at Faulkner University W 3-1 30-27,16-30,30-27,30-25 14-7 0-0
Oct 27, 2003 GEORGIA SOUTHWESTERN 2-3 L 28-30,31-33,30-27,30-24,9-15 14-8 0-0
Oct 27, 2003 MARTIN METHODIST 0-3 L 10-30,24-30,20-30 14-9 0-0
Oct 27, 2003 at Shorter College W 3-0 30-15,30-14,30-18 15-9 0-0
Oct 29, 2003 at Dillard University 1-3 L 31-33,23-30,30-23,29-31 15-10 0-0
Nov 03, 2003 BELHAVEN BLAZERS W 3-0 30-16,30-24,30-28 16-10 0-0
HUNTINGDON W 3-1 30-28,19-30,30-27,32-30 17-10 0-0
TIFFINS COLLEGE 1-3 L 30-25,23-30,23-30,20-30 17-11 0-0
FAULKNER UNIVERSITY 2-3 L 30-27,19-30,30-23,25-30,11-15 17-12 0-0
at Indiana Wesleyan Uni 0-3 L 15-30,27-30,15-30 17-13 0-0
BELHAVEN BLAZERS 1-3 L 30-23,22-30,22-30,21-30 17-14 0-0
Nov. 15,2004 DILLARD UNIVERSITY W 3-2 33-31,30-27,27-30,30-25,13-15 18-14 0-0
Jan 20, 2004 GEORGIA SOUTHWESTERN W 3-0 30-24,30-27,30-25 19-14 0-0
Nov. 20,2004 at Dillard University W 3-1 30-24,30-26,18-30,30-17 20-14 0-0
Nov. 20,2004 FAULKNER UNIVERSITY 2-3 L 30-21,30-16,28-30,30-32,14-16 20-15 0-0
TEAM RECORD W-L
---------- ---
Overall: 20-15
Conference: 0-0
Home: 12-9
Away: 8-5
Neutral: 0-1
3 games: 7-6
4 games: 11-5
5 games: 2-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 35 869 25
Home: 21 573 27
Away: 13 263 20
Neutral: 1 33 33
Team Match-by-Match
Loyola University Team Match-by-Match (as of Jan 01, 2004)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 04, 2003 at Martin-Methodist.... 4 51 27 201 .119 34 7 9 7 42 2 8 2 6.0 0
Aug 29, 2003 vs Emory............... 4 37 26 159 .069 34 8 14 12 63 0 3 2 1.5 2
Sep 08, 2003 WEST ALABAMA........... 3 26 28 122 -.016 19 8 4 6 55 3 4 2 5.0 0
Sep 08, 2003 MILLSAPS COLLEGE....... 4 55 20 140 .250 45 9 6 2 72 8 2 0 9.0 0
Sep 08, 2003 XAVIER UNIVERSITY...... 4 25 12 88 .148 25 14 11 7 30 2 8 0 6.0 1
Sep 08, 2003 at Flagler University.. 3 24 17 110 .064 24 4 6 3 43 1 0 3 1.0 0
Sep 08, 2003 PENSACOLA CHRISTIAN.... 5 40 13 147 .184 23 6 0 4 35 4 0 3 4.0 2
Sep 08, 2003 at Spring Hill College. 3 29 10 95 .200 18 8 3 3 26 3 2 0 4.0 1
Sep 08, 2003 FLAGLER UNIVERSITY..... 3 29 16 86 .151 22 5 4 2 20 3 0 1 3.0 1
Sep 09, 2003 FAULKNER UNIVERSITY.... 4 31 17 114 .123 38 16 3 7 46 3 3 2 4.5 2
Sep 10, 2003 at Millsaps College.... 4 45 36 195 .046 39 19 13 21 141 8 14 4 15.0 0
Sep 12, 2003 MISSISSIPPI COLLEGE.... 3 44 2 86 .488 41 11 7 1 66 4 0 2 4.0 1
Sep 22, 2003 at Spring Hill College. 4 39 17 105 .210 33 5 1 7 142 8 2 1 9.0 0
Sep 30, 2003 XAVIER UNIVERSITY...... 3 32 13 85 .224 26 7 5 3 75 4 0 0 4.0 0
Oct 03, 2003 DILLARD UNIVERSITY..... 4 67 20 184 .255 65 8 30 2 116 2 0 9 2.0 4
Sep 26, 2003 at Belhaven Blazers.... 4 47 22 161 .155 28 14 3 0 124 10 0 0 10.0 0
at Mississippi College............. 5 65 23 122 .344 57 16 8 35 77 5 19 11 14.5 0
Oct 20, 2003 at Xavier University... 4 41 43 173 -.012 36 11 11 3 65 4 2 4 5.0 0
Oct 20, 2003 MILLSAPS COLLEGE....... 3 35 17 107 .168 38 12 5 3 61 5 4 3 7.0 0
Oct 22, 2003 SPRING HILL COLLEGE.... 3 31 16 111 .135 32 3 6 5 55 2 2 3 3.0 0
Oct 27, 2003 at Faulkner University. 4 55 29 215 .121 47 10 4 0 225 3 3 7 4.5 33
Oct 27, 2003 GEORGIA SOUTHWESTERN... 5 64 22 239 .176 61 9 5 0 243 10 2 10 11.0 32
Oct 27, 2003 MARTIN METHODIST....... 3 27 33 159 -.038 23 4 10 0 124 1 0 9 1.0 10
Oct 27, 2003 at Shorter College..... 3 40 19 88 .239 35 14 12 0 90 7 2 1 8.0 8
Oct 29, 2003 at Dillard University.. 4 75 19 183 .306 75 4 4 1 51 5 0 2 5.0 1
Nov 03, 2003 BELHAVEN BLAZERS....... 3 41 9 103 .311 40 15 9 1 53 5 2 0 6.0 5
HUNTINGDON......................... 4 59 21 178 .213 59 7 4 6 82 8 0 3 8.0 3
TIFFINS COLLEGE.................... 4 50 24 183 .142 50 6 3 3 77 4 0 13 4.0 3
FAULKNER UNIVERSITY................ 5 65 23 215 .195 62 10 12 3 94 3 6 14 6.0 7
at Indiana Wesleyan Uni............ 3 28 17 114 .096 30 1 8 4 55 0 1 1 0.5 2
BELHAVEN BLAZERS................... 4 51 20 141 .220 48 9 12 2 58 6 0 5 6.0 11
Nov. 15,2004 DILLARD UNIVERSITY..... 5 78 36 241 .174 75 9 15 1 106 4 2 6 5.0 6
Jan 20, 2004 GEORGIA SOUTHWESTERN... 3 37 22 135 .111 27 7 8 3 62 6 1 10 6.5 1
Nov. 20,2004 at Dillard University.. 4 80 38 202 .208 64 8 6 1 105 5 3 5 6.5 2
Nov. 20,2004 FAULKNER UNIVERSITY.... 5 91 48 288 .149 72 10 8 2 152 6 0 8 6.0 5
Loyola University...................133 1634 775 5275 .163 1445 314 269 160 2931 154 95 146 201.5 143
Opponent............................133 31 7 67 .358 22 27 4 2 48 2 10 9 7.0 0
TEAM PER-GAME:
Games played: 133
Kills per game: 12.29
Assists per game: 10.86
Service aces per game: 2.36
Reception errors per game: 1.20
Digs per game: 22.04
Blocks per game: 1.52
Ball handling errors per game: 1.08
Reception errors per game: 1.20
Overall record: 20-15 Conf: 0-0 Home: 12-9 Away: 8-5 Neutral: 0-1
Opponent Match-by-Match
Loyola University Opponent Match-by-Match (as of Jan 01, 2004)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 04, 2003 at Martin-Methodist.... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Aug 29, 2003 vs Emory............... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 08, 2003 WEST ALABAMA........... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 08, 2003 MILLSAPS COLLEGE....... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 08, 2003 XAVIER UNIVERSITY...... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 08, 2003 at Flagler University.. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 08, 2003 PENSACOLA CHRISTIAN.... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 08, 2003 at Spring Hill College. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 08, 2003 FLAGLER UNIVERSITY..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 09, 2003 FAULKNER UNIVERSITY.... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 10, 2003 at Millsaps College.... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 12, 2003 MISSISSIPPI COLLEGE.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 22, 2003 at Spring Hill College. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 30, 2003 XAVIER UNIVERSITY...... 3 31 7 67 .358 22 27 4 2 48 2 10 9 7.0 0
Oct 03, 2003 DILLARD UNIVERSITY..... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 26, 2003 at Belhaven Blazers.... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
at Mississippi College............. 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 20, 2003 at Xavier University... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 20, 2003 MILLSAPS COLLEGE....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 22, 2003 SPRING HILL COLLEGE.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 27, 2003 at Faulkner University. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 27, 2003 GEORGIA SOUTHWESTERN... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 27, 2003 MARTIN METHODIST....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 27, 2003 at Shorter College..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 29, 2003 at Dillard University.. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 03, 2003 BELHAVEN BLAZERS....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
HUNTINGDON......................... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
TIFFINS COLLEGE.................... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
FAULKNER UNIVERSITY................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
at Indiana Wesleyan Uni............ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
BELHAVEN BLAZERS................... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov. 15,2004 DILLARD UNIVERSITY..... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Jan 20, 2004 GEORGIA SOUTHWESTERN... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov. 20,2004 at Dillard University.. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov. 20,2004 FAULKNER UNIVERSITY.... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Opponent totals.....................133 31 7 67 .358 22 27 4 2 48 2 10 9 7.0 0
Loyola University...................133 1634 775 5275 .163 1445 314 269 160 2931 154 95 146 201.5 143
OPPONENT PER-GAME:
Games played: 133
Kills per game: 0.23
Assists per game: 0.17
Service aces per game: 0.20
Reception errors per game: 0.02
Digs per game: 0.36
Blocks per game: 0.05
Ball handling errors per game: 0.00
Reception errors per game: 0.02
Team Match-by-Match Comparison
Loyola University Team Match-by-Match Comparison (as of Jan 01, 2004)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Martin-Methodist.... 1-3 4 51/0 27/0 201/0 .119/ .000 34/0 7/0 9/0
Emory............... 1-3 4 37/0 26/0 159/0 .069/ .000 34/0 8/0 14/0
WEST ALABAMA........ 0-3 3 26/0 28/0 122/0 -.016/ .000 19/0 8/0 4/0
MILLSAPS COLLEGE.... 3-1 4 55/0 20/0 140/0 .250/ .000 45/0 9/0 6/0
XAVIER UNIVERSITY... 3-1 4 25/0 12/0 88/0 .148/ .000 25/0 14/0 11/0
Flagler University.. 0-3 3 24/0 17/0 110/0 .064/ .000 24/0 4/0 6/0
PENSACOLA CHRISTIAN. 3-2 5 40/0 13/0 147/0 .184/ .000 23/0 6/0 0/0
Spring Hill College. 3-0 3 29/0 10/0 95/0 .200/ .000 18/0 8/0 3/0
FLAGLER UNIVERSITY.. 0-3 3 29/0 16/0 86/0 .151/ .000 22/0 5/0 4/0
FAULKNER UNIVERSITY. 3-1 4 31/0 17/0 114/0 .123/ .000 38/0 16/0 3/0
Millsaps College.... 3-1 4 45/0 36/0 195/0 .046/ .000 39/0 19/0 13/0
MISSISSIPPI COLLEGE. 3-0 3 44/0 2/0 86/0 .488/ .000 41/0 11/0 7/0
Spring Hill College. 3-1 4 39/0 17/0 105/0 .210/ .000 33/0 5/0 1/0
XAVIER UNIVERSITY... 3-0 3 32/31 13/7 85/67 .224/ .358 26/22 7/27 5/4
DILLARD UNIVERSITY.. 3-1 4 67/0 20/0 184/0 .255/ .000 65/0 8/0 30/0
Belhaven Blazers.... 3-1 4 47/0 22/0 161/0 .155/ .000 28/0 14/0 3/0
Mississippi College. 2-3 5 65/0 23/0 122/0 .344/ .000 57/0 16/0 8/0
Xavier University... 3-1 4 41/0 43/0 173/0 -.012/ .000 36/0 11/0 11/0
MILLSAPS COLLEGE.... 3-0 3 35/0 17/0 107/0 .168/ .000 38/0 12/0 5/0
SPRING HILL COLLEGE. 0-3 3 31/0 16/0 111/0 .135/ .000 32/0 3/0 6/0
Faulkner University. 3-1 4 55/0 29/0 215/0 .121/ .000 47/0 10/0 4/0
GEORGIA SOUTHWESTERN 2-3 5 64/0 22/0 239/0 .176/ .000 61/0 9/0 5/0
MARTIN METHODIST.... 0-3 3 27/0 33/0 159/0 -.038/ .000 23/0 4/0 10/0
Shorter College..... 3-0 3 40/0 19/0 88/0 .239/ .000 35/0 14/0 12/0
Dillard University.. 1-3 4 75/0 19/0 183/0 .306/ .000 75/0 4/0 4/0
BELHAVEN BLAZERS.... 3-0 3 41/0 9/0 103/0 .311/ .000 40/0 15/0 9/0
HUNTINGDON.......... 3-1 4 59/0 21/0 178/0 .213/ .000 59/0 7/0 4/0
TIFFINS COLLEGE..... 1-3 4 50/0 24/0 183/0 .142/ .000 50/0 6/0 3/0
FAULKNER UNIVERSITY. 2-3 5 65/0 23/0 215/0 .195/ .000 62/0 10/0 12/0
Indiana Wesleyan Uni 0-3 3 28/0 17/0 114/0 .096/ .000 30/0 1/0 8/0
BELHAVEN BLAZERS.... 1-3 4 51/0 20/0 141/0 .220/ .000 48/0 9/0 12/0
DILLARD UNIVERSITY.. 3-2 5 78/0 36/0 241/0 .174/ .000 75/0 9/0 15/0
GEORGIA SOUTHWESTERN 3-0 3 37/0 22/0 135/0 .111/ .000 27/0 7/0 8/0
Dillard University.. 3-1 4 80/0 38/0 202/0 .208/ .000 64/0 8/0 6/0
FAULKNER UNIVERSITY. 2-3 5 91/0 48/0 288/0 .149/ .000 72/0 10/0 8/0
Totals.............. 73-60 133 1634/31 775/7 5275/67 .163/ .358 1445/22 314/27 269/4
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Loyola University Team Match-by-Match Comparison (as of Jan 01, 2004)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Martin-Methodist.... 7/0 42/0 2-8 / 0-0 2/0 6.0/ 0.0 0/0
Emory............... 12/0 63/0 0-3 / 0-0 2/0 1.5/ 0.0 2/0
WEST ALABAMA........ 6/0 55/0 3-4 / 0-0 2/0 5.0/ 0.0 0/0
MILLSAPS COLLEGE.... 2/0 72/0 8-2 / 0-0 0/0 9.0/ 0.0 0/0
XAVIER UNIVERSITY... 7/0 30/0 2-8 / 0-0 0/0 6.0/ 0.0 1/0
Flagler University.. 3/0 43/0 1-0 / 0-0 3/0 1.0/ 0.0 0/0
PENSACOLA CHRISTIAN. 4/0 35/0 4-0 / 0-0 3/0 4.0/ 0.0 2/0
Spring Hill College. 3/0 26/0 3-2 / 0-0 0/0 4.0/ 0.0 1/0
FLAGLER UNIVERSITY.. 2/0 20/0 3-0 / 0-0 1/0 3.0/ 0.0 1/0
FAULKNER UNIVERSITY. 7/0 46/0 3-3 / 0-0 2/0 4.5/ 0.0 2/0
Millsaps College.... 21/0 141/0 8-14 / 0-0 4/0 15.0/ 0.0 0/0
MISSISSIPPI COLLEGE. 1/0 66/0 4-0 / 0-0 2/0 4.0/ 0.0 1/0
Spring Hill College. 7/0 142/0 8-2 / 0-0 1/0 9.0/ 0.0 0/0
XAVIER UNIVERSITY... 3/2 75/48 4-0 / 2-10 0/9 4.0/ 7.0 0/0
DILLARD UNIVERSITY.. 2/0 116/0 2-0 / 0-0 9/0 2.0/ 0.0 4/0
Belhaven Blazers.... 0/0 124/0 10-0 / 0-0 0/0 10.0/ 0.0 0/0
Mississippi College. 35/0 77/0 5-19 / 0-0 11/0 14.5/ 0.0 0/0
Xavier University... 3/0 65/0 4-2 / 0-0 4/0 5.0/ 0.0 0/0
MILLSAPS COLLEGE.... 3/0 61/0 5-4 / 0-0 3/0 7.0/ 0.0 0/0
SPRING HILL COLLEGE. 5/0 55/0 2-2 / 0-0 3/0 3.0/ 0.0 0/0
Faulkner University. 0/0 225/0 3-3 / 0-0 7/0 4.5/ 0.0 33/0
GEORGIA SOUTHWESTERN 0/0 243/0 10-2 / 0-0 10/0 11.0/ 0.0 32/0
MARTIN METHODIST.... 0/0 124/0 1-0 / 0-0 9/0 1.0/ 0.0 10/0
Shorter College..... 0/0 90/0 7-2 / 0-0 1/0 8.0/ 0.0 8/0
Dillard University.. 1/0 51/0 5-0 / 0-0 2/0 5.0/ 0.0 1/0
BELHAVEN BLAZERS.... 1/0 53/0 5-2 / 0-0 0/0 6.0/ 0.0 5/0
HUNTINGDON.......... 6/0 82/0 8-0 / 0-0 3/0 8.0/ 0.0 3/0
TIFFINS COLLEGE..... 3/0 77/0 4-0 / 0-0 13/0 4.0/ 0.0 3/0
FAULKNER UNIVERSITY. 3/0 94/0 3-6 / 0-0 14/0 6.0/ 0.0 7/0
Indiana Wesleyan Uni 4/0 55/0 0-1 / 0-0 1/0 0.5/ 0.0 2/0
BELHAVEN BLAZERS.... 2/0 58/0 6-0 / 0-0 5/0 6.0/ 0.0 11/0
DILLARD UNIVERSITY.. 1/0 106/0 4-2 / 0-0 6/0 5.0/ 0.0 6/0
GEORGIA SOUTHWESTERN 3/0 62/0 6-1 / 0-0 10/0 6.5/ 0.0 1/0
Dillard University.. 1/0 105/0 5-3 / 0-0 5/0 6.5/ 0.0 2/0
FAULKNER UNIVERSITY. 2/0 152/0 6-0 / 0-0 8/0 6.0/ 0.0 5/0
Totals.............. 160/2 2931/48 154-95 / 2-10 146/9 201.5/ 7.0 143/0
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
Loyola University Match Highs (as of Jan 01, 2004)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.458 (13- 2-24) Ashley Cobette vs Belhaven Blazers (Nov 03, 2003)
.444 (20- 4-36) Lauren Landry vs Millsaps College (Sep 08, 2003)
.442 (20- 1-43) Lauren Landry at Dillard University (Oct 29, 2003)
.440 (15- 4-25) Amanda Gilliard at Mississippi College ()
.397 (31- 8-58) Laurie Cacioppo at Dillard University (Nov. 20,2004)
KILLS (K-E-TA)
32 (32- 9-70) 5g Ashley Cobette vs Dillard University (Nov. 15,2004)
31 (31- 8-58) 4g Laurie Cacioppo at Dillard University (Nov. 20,2004)
28 (28-14-71) 5g Laurie Cacioppo vs Faulkner University (Nov. 20,2004)
22 (22- 9-65) 5g Amanda Gilliard vs Georgia Southwestern (Oct 27, 2003)
22 (22- 5-60) 5g Shannon LaHaie vs Faulkner University ()
KILLS 3-GAMES (K-E-TA)
13 (13- 2-24) Ashley Cobette vs Belhaven Blazers (Nov 03, 2003)
12 (12- 1-28) Amanda Gilliard vs Mississippi College (Sep 12, 2003)
11 (11- 3-28) Ashley Cobette vs Georgia Southwestern (Jan 20, 2004)
11 (11- 0-24) Lauren Landry at Shorter College (Oct 27, 2003)
11 (11- 2-27) Shannon LaHaie vs Georgia Southwestern (Jan 20, 2004)
KILLS 4-GAMES (K-E-TA)
31 (31- 8-58) Laurie Cacioppo at Dillard University (Nov. 20,2004)
21 (21- 4-44) Ashley Cobette at Dillard University (Nov. 20,2004)
20 (20- 1-43) Lauren Landry at Dillard University (Oct 29, 2003)
20 (20- 4-36) Lauren Landry vs Millsaps College (Sep 08, 2003)
20 (20- 5-47) Amanda Gilliard at Dillard University (Oct 29, 2003)
KILLS 5-GAMES (K-E-TA)
32 (32- 9-70) Ashley Cobette vs Dillard University (Nov. 15,2004)
28 (28-14-71) Laurie Cacioppo vs Faulkner University (Nov. 20,2004)
22 (22- 9-65) Amanda Gilliard vs Georgia Southwestern (Oct 27, 2003)
22 (22- 5-60) Shannon LaHaie vs Faulkner University ()
20 (20-13-67) Ashley Cobette vs Faulkner University (Nov. 20,2004)
TOTAL ATTEMPTS (K-E-TA)
71 (28-14-71) 5g Laurie Cacioppo vs Faulkner University (Nov. 20,2004)
70 (32- 9-70) 5g Ashley Cobette vs Dillard University (Nov. 15,2004)
67 (20-13-67) 5g Ashley Cobette vs Faulkner University (Nov. 20,2004)
65 (22- 9-65) 5g Amanda Gilliard vs Georgia Southwestern (Oct 27, 2003)
65 (15-13-65) 5g Laurie Cacioppo vs Dillard University (Nov. 15,2004)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
45 (10-12-45) Ashley Cobette vs Martin Methodist (Oct 27, 2003)
45 ( 7- 5-45) Amanda Gilliard vs Martin Methodist (Oct 27, 2003)
43 ( 8-10-43) Laurie Cacioppo vs Georgia Southwestern (Jan 20, 2004)
41 ( 7- 6-41) Amanda Gilliard at Flagler University (Sep 08, 2003)
40 (10- 5-40) Laurie Cacioppo at Indiana Wesleyan Uni ()
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
62 (11- 9-62) Amanda Gilliard at Faulkner University (Oct 27, 2003)
58 (31- 8-58) Laurie Cacioppo at Dillard University (Nov. 20,2004)
56 (12-13-56) Amanda Gilliard at Millsaps College (Sep 10, 2003)
52 (11-10-52) Ashley Cobette vs Tiffins College ()
52 (15- 4-52) Amanda Gilliard at Martin-Methodist (Sep 04, 2003)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
71 (28-14-71) Laurie Cacioppo vs Faulkner University (Nov. 20,2004)
70 (32- 9-70) Ashley Cobette vs Dillard University (Nov. 15,2004)
67 (20-13-67) Ashley Cobette vs Faulkner University (Nov. 20,2004)
65 (22- 9-65) Amanda Gilliard vs Georgia Southwestern (Oct 27, 2003)
65 (15-13-65) Laurie Cacioppo vs Dillard University (Nov. 15,2004)
Loyola University Match Highs (as of Jan 01, 2004)
All matches
ASSISTS
72 (5g) Suzi Ruiz vs Dillard University (Nov. 15,2004)
71 (4g) Suzi Ruiz at Dillard University (Oct 29, 2003)
62 (5g) Suzi Ruiz vs Faulkner University ()
62 (5g) Suzi Ruiz vs Faulkner University (Nov. 20,2004)
60 (4g) Suzi Ruiz at Dillard University (Nov. 20,2004)
ASSISTS 3-GAMES
37 Suzi Ruiz vs Belhaven Blazers (Nov 03, 2003)
31 Suzi Ruiz vs Mississippi College (Sep 12, 2003)
31 Suzi Ruiz at Shorter College (Oct 27, 2003)
29 Suzi Ruiz at Indiana Wesleyan Uni ()
25 Suzi Ruiz vs Georgia Southwestern (Jan 20, 2004)
ASSISTS 4-GAMES
71 Suzi Ruiz at Dillard University (Oct 29, 2003)
60 Suzi Ruiz at Dillard University (Nov. 20,2004)
53 Suzi Ruiz vs Huntingdon ()
49 Suzi Ruiz vs Tiffins College ()
46 Suzi Ruiz vs Belhaven Blazers ()
ASSISTS 5-GAMES
72 Suzi Ruiz vs Dillard University (Nov. 15,2004)
62 Suzi Ruiz vs Faulkner University ()
62 Suzi Ruiz vs Faulkner University (Nov. 20,2004)
56 Suzi Ruiz vs Georgia Southwestern (Oct 27, 2003)
37 Suzi Ruiz at Mississippi College ()
DIGS
78 (4g) Kelly Fridge at Faulkner University (Oct 27, 2003)
75 (5g) Kelly Fridge vs Georgia Southwestern (Oct 27, 2003)
38 (5g) Amanda Gilliard vs Georgia Southwestern (Oct 27, 2003)
37 (4g) Kelly Fridge at Belhaven Blazers (Sep 26, 2003)
35 (4g) Tiffany Stanford at Faulkner University (Oct 27, 2003)
DIGS 3-GAMES
29 Amanda Gilliard vs Martin Methodist (Oct 27, 2003)
27 Kelly Fridge vs Martin Methodist (Oct 27, 2003)
20 Tiffany Stanford at Indiana Wesleyan Uni ()
18 Laurie Cacioppo at Shorter College (Oct 27, 2003)
17 Laurie Cacioppo vs Martin Methodist (Oct 27, 2003)
DIGS 4-GAMES
78 Kelly Fridge at Faulkner University (Oct 27, 2003)
37 Kelly Fridge at Belhaven Blazers (Sep 26, 2003)
35 Tiffany Stanford at Faulkner University (Oct 27, 2003)
35 Kelly Fridge at Spring Hill College (Sep 22, 2003)
32 Laurie Cacioppo at Millsaps College (Sep 10, 2003)
DIGS 5-GAMES
75 Kelly Fridge vs Georgia Southwestern (Oct 27, 2003)
38 Amanda Gilliard vs Georgia Southwestern (Oct 27, 2003)
33 Kelly Fridge vs Faulkner University (Nov. 20,2004)
33 Kelly Fridge vs Dillard University (Nov. 15,2004)
