Season and Career Records
Season Records
Kills
1. Maggie Schaefer (2001) 600
2. Maggie Schaefer (2002) 565
3. Cristin Favre (1996) 532
4. Maggie Schaefer (2000) 472
5. Jenny Leier (1999) 453
6. Amy Winchester (1996) 432
7. Andree Fakier (1996) 429
Total Attacks
1. Cristin Favre (1996) 1719
2. Maggie Schaefer (2002) 1578
3. Amy Winchester (1996) 1458
4. Andree Fakier (1996) 1451
5. Maggie Schaefer (2000) 1274
6. Cristin Favre (1998) 1092
Best Percentage* (Min. 200 TA).
1. Shannon LaHaie (2002) .319
2. Lauren Crisler (1999) .284
3. Maggie Schaefer (2001) .272
4. Shannon LaHaie (2001) .263
5. Stacie Jirovec (2001) .255
6. Jennifer Leier (1999) .248
7. Julie Greiner (1997) .247
Blocks
1. Ginger Sanderson (1996) 175
2. Ginger Sanderson (1995) 169
3. Jennifer Leier (1999) 163
4. Andree Fakier (1996) 123
5. Desha Beamer (2000) 123
6. Jennifer Leier (1996) 122
7. Shannon LaHaie (2001) 113
Digs
1. Kelly Fridge (2003) 700
2. Maggie Schaefer (2002) 689
3. Kelly Fridge (2003) 517
4. Laurie Cacioppo (2002) 514
5. Amy Winchester (1996) 511
6. Jennifer Jaskierny (1995) 472
7. Andree Fakier (1996) 461
8. Maggie Schaefer (2000) 422
9. April Barrios (2003) 406
Aces
1. Suzi Ruiz (2001) 108
2. Suzi Ruiz (2002) 92
3. Lorrie Picazo (1996) 86
4. Amanda Gillard (2002) 76
5. Laurie Cacioppo (2002) 69
6. Maggie Schaefer (2001) 68
7. Andree Fakier (1996) 64
7. Suzi Ruiz (2003) 64
Assists
1. Suzi Ruiz (2002) 1330
2. Suzi Ruiz (2001) 1233
3. Suzi Ruiz (2003) 1210
4. Jaime Richard (1995) 1193
5. Suzi Ruiz (2000) 1134
6. Jaime Richard (1996) 1025
7. Nathalie Helwig (1999) 965
8. Jaime Richard (1998) 952
Matches/Games Played
1. Shannon LaHaie (2001) 45/135
2. Laurie Cacioppo (2001) 44/135
2. Suzi Ruiz (2001) 44/150
2. Amanda Gillard (2001) 44/142
2. April Barrios (2001) 44/102
3. Maggie Schaeffer (2001) 43/146
3. Melissa Showalter (2001) 43/143
Career Records
Kills
1. Maggie Schaefer (1999-2002) 1936
2. Cristin Favre (1995-98) 1325
3. Jenny Leier (1996-1999) 1251
4. Amanda Gillard (2000-2003) 1099
5 Amy Winchester (1994-97) 904
6. Melissa Showalter (2000-02) 818
7. Shannon LaHaie (2001-) 809
8. Lauren Crisler (1998-99) 576
Total Attacks
1. Maggie Schaefer (1999-2002) 5161
2. Cristin Favre (1995-98) 3954
3. Amanda Gillard (2000-03) 3591
4. Jenny Leier (1996-1999) 3486
5. Amy Winchester (1994-97) 2862
6. Missy Showalter (2000-02) 2452
7. Shannon LaHaie (2001-) 2451
8. Ginger Sanderson (1994-97) 1688
Best Percentage* (Min. 200 TA)
1. Maggie Schaefer (1999-cur) .250
2. Lauren Crisler (1998-99) .234
3. Cristin Favre (1995-98) .232
4. Suzi Ruiz (2000-03) .204
5. Ginger Sanderson (1994-97) .182
6. Jennifer Leier (1996-99) .169
7. Amy Winchester (1994-97) .157
Blocks
1. Ginger Sanderson (1994-97) 457
2. Jennifer Leier (1996-1999) 398
3. Shannon LaHaie (2001-) 239
4. Cristin Favre (1995-98) 200
5. Maggie Schaefer (1999-2002)195
6. Desha Beamer (2000-01,03) 187
7. Andree Fakier (1995-96) 145
Digs
1. Maggie Schaefer (1999-2002)2117
2. Suzi Ruiz (2000-03) 1505
3. April Barrios (2001-03) 1279
4. Cristin Favre (1995-98) 1273
5. Amy Winchester (1994-97) 1198
6. Kelly Fridge (2002-) 1190
7. Laurie Cacioppo (2001-03) 1151
8. Jaime Richard (1995-98) 1053
Aces
1. Suzi Ruiz (2000-03) 310
2. Amanda Gilliard (2000-03) 223
3. Maggie Schaefer (1999-2002)217
4. Laurie Cacioppo (2001-03) 176
5. Lorrie Picazo (1996-98) 155
6. Jaime Richard (1995-98) 147
7. Cristin Favre (1995-98) 143
8. Krista Danos (1999-2002) 126
Assists
1. Suzi Ruiz (2000-03) 4907
2. Jaime Richard (1995-1998) 3842
3. Natalie Helwig (1996-1999) 1105
4. Julie Gregoire (1994) 334
Matches/Games Played
1. Cristin Favre (1995-98) 119/421
2. Jaime Richard (1995-98) 116/410
3. Jennifer Leier (1996-99) 114/405
4. Natalie Helwig (1996-99) 111/399
5. Maggie Schaefer (1999-02) 106/376