2008 Women's Volleyball Schedule
| Day | Date | Opponent | Location | Outcome/Time |
| Fri | 8/29/08 | Alabama State University | Mobile, AL (Spring Hill College Tournament) | Canceled |
| Fri | 8/29/08 | Northwood University - Florida | Mobile, AL (Spring Hill College Tournament) | Canceled |
| Fri | 8/29/08 | Texas College | Mobile, AL (Spring Hill College Tournament) | Canceled |
| Sat | 8/30/08 | TBD | Mobile, AL (Spring Hill College Tournament) | Canceled |
| Fri | 9/5/08 | University of Texas at Tyler | Tyler, TX (University of Texas at Tyler Tournament) | Canceled |
| Fri | 9/5/08 | Howard Payne University | Tyler, TX (University of Texas at Tyler Tournament) | Canceled |
| Sat | 9/6/08 | University of Mary Hardin Baylor | Tyler, TX (University of Texas at Tyler Tournament) | Canceled |
| Sat | 9/6/08 | LeTourneau University | Tyler, TX (University of Texas at Tyler Tournament) | Canceled |
| Tue | 9/9/08 | Millsaps College | The Den | W 3-1 (25-20, 22-25, 25-15, 25-11) |
| Tue | 9/16/08 | Belhaven College | Jackson, MS | W 3-1 (25-18, 20-25, 25-9, 25-10) |
| Mon | 9/22/08 | Dillard University | New Orleans, LA | W 3-0 (25-20, 25-17, 25-21) |
| Tue | 9/23/08 | Spring Hill College | The Den | W 3-1 (25-21, 26-24, 22-25, 25-13) |
| Thu | 9/25/08 | Mississippi Valley State University | Itta Bena, MS | W 3-1 (18-25, 25-23, 25-18, 25-20) |
| Fri | 9/26/08 | Huston-Tillotson University | Houston, TX (University of St. Thomas Tri-Match) | W 3-0 (25-19, 25-15, 25-16) |
| Sat | 9/27/08 | University of St. Thomas | Houston, TX (University of St. Thomas Tri-Match) | W 3-1 (25-23, 20-25, 25-16, 25-16) |
| Sat | 9/27/08 | University of Texas-Brownsville | Houston, TX (University of St. Thomas Tri-Match) | L 1-3 (25-27, 15-25, 25-22, 25-27) |
| Tue | 9/30/08 | Millsaps College | Jackson, MS | W 3-2 (25-21, 19-25, 22-25, 29-27, 15-12) |
| Tue | 10/7/08 | Belhaven College | The Den | W 3-0 (25-12, 25-8, 25-16) |
| Fri | 10/10/08 | Brewton-Parker College | Montgomery, AL (Faulkner University Invitational Tournament) | W 3-1 (25-13, 25-11, 21-25, 25-18) |
| Fri | 10/10/08 | Shorter College | Montgomery, AL (Faulkner University Invitational Tournament) | L 2-3 (25-19, 21-25, 25-23, 22-25, 10-15) |
| Sat | 10/11/08 | Lambuth University | Montgomery, AL (Faulkner University Invitational Tournament) | L 2-3 (25-17, 21-25, 28-26, 21-25, 11-15) |
| Sat | 10/11/08 | University of Mobile | Montgomery, AL (Faulkner University Invitational Tournament) | L 0-3 (16-25, 19-25, 20-25) |
| Mon | 10/13/08 | University of West Florida | Pensacola, FL | L 0-3 (18-25, 16-25, 20-25) |
| Tue | 10/14/08 | University of Mobile | Mobile, AL | L 0-3 (17-25, 21-25, 17-25) |
| Fri | 10/17/08 | Reinhardt College | The Den (Hampton Inn Wolfpack Classic) | L 2-3 (18-25, 25-18, 21-25, 25-9, 13-15) |
| Fri | 10/17/08 | Oklahoma Baptist University | The Den (Hampton Inn Wolfpack Classic) | W 3-0 (25-21, 25-17, 25-21) |
| Sat | 10/18/08 | Wayland Baptist University | The Den (Hampton Inn Wolfpack Classic) | L 2-3 (22-25, 25-14, 19-25, 25-22, 15-17) |
| Tue | 10/21/08 | Spring Hill College | Mobile, AL | W 3-0 (25-13, 25-16, 25-20) |
| Wed | 10/29/08 | Dillard University | The Den | W 3-0 (25-17, 25-19, 25-16) |
| Sat | 11/1/08 | Mississippi Valley State University | The Den | W 3-0 (25-21, 25-20, 27-25) |
| Tue | 11/4/08 | University of Mobile | The Den | W 3-2 (23-25, 20-25, 25-17, 25-21, 15-9) |
| Fri | 11/14/08 | Belhaven College (GCAC Tournament- First Round) | The Den | W 3-0 (25-18, 25-17, 25-13) |
| Sat | 11/15/08 | Spring Hill College (GCAC Tournament Semifinals) | The Den | W 3-0 (25-19, 25-13, 25-16) |
| Sat | 11/15/08 | University of Mobile (GCAC Tournament Championship Match) | The Den | L 0-3 (20-25, 18-25, 17-25) |
All times are central time zone.
Schedule subject to change.