2009 Women's Volleyball Schedule
| Day | Date | Opponent | Location | Outcome/Time |
| Fri | 9/4/09 | Union University | Jackson, Miss. (Millsaps Tournament) | L 0-3 (21-25, 22-25, 23-25) |
| Fri | 9/4/09 | Rhodes College | Jackson, Miss. (Millsaps Tournament) | W 3-1 (25-15, 25-19, 14-25, 25-15) |
| Sat | 9/5/09 | Piedmont College | Jackson, Miss. (Millsaps Tournament) | W 3-1 (21-25, 25-17, 26-24, 25-19) |
| Sat | 9/5/09 | Millsaps College | Jackson, Miss. (Millsaps Tournament) | L 2-3 (15-25, 25-23, 25-19, 19-25, 17-19) |
| Tue | 9/8/09 | Southern University at New Orleans | New Orleans, La. | W 3-0 (25-10, 25-10, 25-12) |
| Fri | 9/11/09 | Birmingham Southern College | Memphis, Tenn. (Rhodes Tournament) | W 3-0 (25-12, 25-21, 25-14) |
| Fri | 9/11/09 | Rhodes College | Memphis, Tenn. (Rhodes Tournament) | W 3-0 (25-19, 25-20, 25-15) |
| Sat | 9/12/09 | Union University | Memphis, Tenn. (Rhodes Tournament) | L 1-3 (14-25, 21-25, 25-23, 22-25) |
| Sat | 9/12/09 | Freed-Hardeman University | Memphis, Tenn. (Rhodes Tournament) | L 1-3 (28-26, 21-25, 21-25, 9-25) |
| Wed | 9/16/09 | Spring Hill College | Mobile, Ala. | W 3-1 (23-25, 25-17, 25-18, 25-20) |
| Tue | 9/22/09 | Belhaven College | The Den | W 3-2 (25-18, 25-16, 23-25, 22-25, 15-12) |
| Fri | 9/25/09 | University of West Florida | The Den | L 1-3 (25-15, 16-25, 16-25, 26-28) |
| Tue | 9/29/09 | Millsaps College | The Den | L 2-3 (21-25, 25-13, 25-13, 27-29, 9-15) |
| Fri | 10/2/09 | Southern University at New Orleans | The Den | W 3-0 (25-8, 25-13, 25-19) |
| Sat | 10/3/09 | Dillard University | The Den | W 3-0 (25-19, 25-18, 25-12) |
| Tue | 10/6/09 | University of Mobile | The Den | L 1-3 (25-22, 22-25, 19-25, 22-25) |
| Fri | 10/9/09 | Lincoln Christian College | The Den (Hampton Inn Wolfpack Classic) | W 3-2 (25-22, 26-28, 25-23, 15-25, 15-12) |
| Fri | 10/9/09 | University of St. Thomas (TX) | The Den (Hampton Inn Wolfpack Classic) | L 2-3 (25-17, 21-25, 20-25, 25-18, 13-15) |
| Sat | 10/10/09 | Lincoln Christian College | The Den (Hampton Inn Wolfpack Classic) | W 3-1 (25-21, 19.25, 25-21, 30-28) |
| Sat | 10/10/09 | University of St. Thomas (TX) | The Den (Hampton Inn Wolfpack Classic) | W 3-0 (25-23, 25-23, 25-20) |
| Tue | 10/20/09 | Belhaven College | Jackson, Miss. | L 2-3 (23-25, 25-14, 21-25, 25-16, 16-18) |
| Fri | 10/23/09 | University of Rio Grande | Houston, Texas (University of St. Thomas Tournament) | W 3-1 (25-12, 25-13, 19-25, 25-17) |
| Sat | 10/24/09 | Embry Riddle University (AZ) | Houston, Texas (University of St. Thomas Tournament) | W 3-2 (25-14, 19-25, 25-20, 15-25, 15-10) |
| Sat | 10/24/09 | University of St. Thomas (TX) | Houston, Texas (University of St. Thomas Tournament) | L 1-3 (25-21, 21-25, 21-25, 22-25) |
| Tue | 10/27/09 | Spring Hill College | The Den | W 3-0 (25-17, 25-20, 25-23) |
| Fri | 10/30/09 | Austin College | Georgetown, Texas (Southwestern University Tournament) | L 0-3 (18-25, 13-25, 17-25) |
| Fri | 10/30/09 | Huston-Tillotson University | Georgetown, Texas (Southwestern University Tournament) | W 3-0 (25-17, 25-15, 25-18) |
| Sat | 10/31/09 | East Texas Baptist University | Georgetown, Texas (Southwestern University Tournament) | L 0-3 (23-25, 22-25, 20-25) |
| Sat | 10/31/09 | Southwestern University | Georgetown, Texas (Southwestern University Tournament) | L 1-3 (28-26, 20-25, 14-25, 16-25) |
| Tue | 11/3/09 | University of Mobile | Mobile, Ala. | L 1-3 (25-22, 11-25, 15-25, 28-30) |
| Fri | 11/6/09 | Dillard University | New Orleans, La. | W 3-1 (25-20, 25-11, 30-32, 25-20) |
| Fri | 11/13/09 | Southern University at New Orleans (GCAC Tournament Pool Play) | Mobile, Ala. | W 3-0 (25-7, 25-10, 25-14) |
| Fri | 11/13/09 | Belhaven College (GCAC Tournament Pool Play) | Mobile, Ala. | W 3-0 (25-19, 25-20, 25-23) |
| Sat | 11/14/09 | Dillard University (GCAC Tournament Semifinals) | Mobile, Ala. | W 3-1 (25-16, 26-24, 23-25, 25-21) |
| Sat | 11/14/09 | University of Mobile (GCAC Tournament Championship Match) | Mobile, Ala. | L 1-3 ( 22-25, 25-23, 11-25, 15-25) |
All times are central time zone.
Schedule subject to change.