2000-2001 Season Statistics

                   SEASON BOX SCORE - as of 03/02/01
                                    ALL GAMES
  
RECORD:                    OVERALL    HOME       AWAY       NEUTRAL
ALL GAMES................. (5-26)     (3-8)      (1-14)     (1-4)  
CONFERENCE................ (3-13)     (2-6)      (1-6)      (0-1)  
NON-CONFERENCE............ (2-13)     (1-2)      (0-8)      (1-3)  
  
                                         T O T A L     3-POINTERS                 R E B O U N D S
P L A Y E R            GP-GS  MIN--AVG  FG-FGA   PCT  FG-FGA   PCT  FT-FTA  PCT  OFF-DEF  TOT--AVG  PF-FO   A  TO BLK  ST  PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------  -----------------  -----  --------------  ---------
33 Jenifer LaBiche      7  2  201 28.7  32  59  .542   0   0  .000  26  46 .565   17  24   41  5.9  10  0   8  14   1   9   90  12.9
55 Carlee White        31 27  843 27.2 162 323  .502   0   0  .000  62 111 .559   80 129  209  6.7  85  3  10  48  20  40  386  12.5
12 Julie Chastant      31 29 1138 36.7 126 330  .382  53 169  .314  54  80 .675   28 158  186  6.0  67  0  60 130  25  38  359  11.6
25 Nathalie Boffy      29 23  903 31.1  78 205  .380  11  44  .250  91 131 .695   54  78  132  4.6  87  1  39 101   3  44  258   8.9
21 Jill Tucker         31 28  883 28.5  84 222  .378   2  17  .118  65 105 .619   35  93  128  4.1 105  7  40 111   6  22  235   7.6
23 Morgan Mobley        4  2  103 25.8   8  34  .235   5  20  .250   5   6 .833    1   6    7  1.8   4  0   3  16   0   5   26   6.5
22 Katherine McNair    31 25 1058 34.1  57 172  .331   6  26  .231  58  80 .725   34  95  129  4.2  64  0  74 139   4  23  178   5.7
40 Melissa Robbins     18  1  226 12.6  20  46  .435   0   3  .000  12  23 .522    8  25   33  1.8  20  1   7  31   3   8   52   2.9
10 Melanie McMyne      31  4  613 19.8  27  95  .284   9  39  .231  23  44 .523   17  34   51  1.6  63  1  52 120   0  39   86   2.8
44 Katherine Gurley    28  5  232  8.3  13  29  .448   3   5  .600   1   2 .500    7  12   19  0.7  22  0   7  20   0   4   30   1.1
TEAM REBOUNDS.................................................................... 32  67   99                  20
------------------------------------------------------------------------------------------------------------------------------------
Loyola University      31    6200      607 1515 .401  89 323  .276 397 628 .632  313 721 1034 33.4 527 13 300 750  62 232 1700  54.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents              31    6201      902 2000 .451 134 397  .338 378 565 .669  482 725 1207 38.9 583    402 513  42 433 2316  74.7
------------------------------------------------------------------------------------------------------------------------------------
 
SCORE BY HALVES(and OTs):       1st   2nd   OT1   OT2   OT3   OT4   TOTAL
Opponents                      1103  1216     0     0     0     0    2319
Loyola University               811   890     0     0     0     0    1701
 
DEADBALL REBOUNDS:            OFF   DEF   TOTAL
Opponents                      65    13     78
Loyola University              91    11    102