![]() |
![]() |
Fall Sports
Winter Sports
Spring Sports
|
2001 - 2002 Box ScoresOFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Loyola Wolfpack vs William Carey College
1/26/02 3:00 p.m. at Hattiesburg, Miss. in Clinton Gym
--------------------------------------------------------------------------------
VISITORS: Loyola Wolfpack 3-18, 0-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Melissa St. Mary * 6-16 5-14 3-3 0 0 0 3 20 2 3 0 1 37
15 Joelle Bordelon * 1-4 0-0 1-3 0 1 1 2 3 6 5 0 2 31
22 Katherine McNair * 0-4 0-1 0-0 0 1 1 1 0 1 5 0 0 20
35 Stacia Jackson * 4-16 0-0 2-4 5 5 10 1 10 0 2 0 5 38
55 Carlee White * 3-7 0-0 2-4 5 6 11 3 8 0 2 0 0 23
05 Skye Landry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
12 Kate Pilgreen 0-0 0-0 0-0 0 1 1 1 0 0 2 0 1 6
21 Jill Tucker 4-7 0-0 2-3 3 0 3 2 10 2 1 0 0 24
25 Rhiana Dawkins 1-2 0-0 0-0 0 1 1 0 2 0 1 1 0 6
32 Tiffany Curtis 0-0 0-0 0-0 0 1 1 0 0 1 0 0 1 6
33 Katy Gimbel 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
44 Katherine Gurley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM ........................................ 2 2 4
TOTALS 19-57 5-16 10-17 15 18 33 13 53 12 22 1 10 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 19-57 33.3% OT: 0-0 00.0% Game: 33.3% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 5-16 31.3% OT: 0-0 00.0% Game: 31.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 10-17 58.8% OT: 0-0 00.0% Game: 58.8% 1
--------------------------------------------------------------------------------
HOME TEAM: William Carey College 7-11, 2-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jessica Pucheu * 4-10 0-1 1-2 2 3 5 0 9 5 4 0 3 34
12 Lori DeSilvey * 3-10 1-4 3-3 0 1 1 3 10 0 4 1 0 26
15 Kristin McGehee * 5-7 1-2 0-0 4 4 8 2 11 2 1 0 2 26
20 Kayla Cooley * 5-10 1-2 0-0 1 4 5 1 11 8 2 0 6 33
30 Alberta Norman * 2-3 0-0 1-4 0 2 2 3 5 0 3 2 0 17
04 Shanna Knight 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 3
11 Keely Marshall 3-5 1-1 0-0 0 2 2 0 7 0 1 0 1 13
23 Krisha Hollingsworth 2-7 0-0 0-0 6 3 9 1 4 0 3 0 1 14
24 Jennifer Underwood 0-2 0-0 0-0 0 0 0 1 0 0 1 0 1 5
25 Samantha Pittman 0-0 0-0 0-0 0 0 0 0 0 2 0 0 1 4
32 Scharbare Cherry 3-5 0-0 2-2 3 6 9 4 8 0 0 0 1 16
42 Misty Bethany 0-1 0-0 0-0 1 3 4 0 0 0 2 0 0 9
TEAM ........................................ 0 1 1
TOTALS 28-61 4-10 7-11 17 29 46 15 67 17 22 3 16 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 28-61 45.9% OT: 0-0 00.0% Game: 45.9% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 4-10 40.0% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 7-11 63.6% OT: 0-0 00.0% Game: 63.6% 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Loyola Wolfpack - none
William Carey College - none
ATTENDANCE: 412
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Loyola Wolfpack 20 33 53
William Carey College 36 31 67
Return to the Basketball Home Page | Back to the 2001-2002 Box Scores |
![]()
|
The Loyola Wolfpack intercollegiate athletic program competes in the NAIA (National Association of Intercollegiate Athletics), Division I, as a member of the Gulf Coast Athletic Conference (GCAC). Loyola currently fields teams in the following sports: men's and women's basketball, cross country, men's baseball, women's soccer and women's volleyball. By a student referendum conducted in 1991, the program is financially supported by a student fee dedicated to the intercollegiate athletic program. In 2004, Loyola launched a pilot program to give scholarships to three men's basketball players and three women's basketball players. Loyola does not offer athletic scholarships to its athletes in other sports. Department of Intercollegiate Athletics |