SEASON BOX SCORE - as of 10/09/02
ALL GAMES

RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (6-25) (3-7) (2-14) (1-4)
CONFERENCE................ (3-14) (1-7) (2-6) (0-1)
NON-CONFERENCE............ (3-11) (2-0) (0-8) (1-3)

T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
14 Melissa St. Mary 31 29 1055 34.0 142 402 .353 74 253 .292 78 121 .645 28 96 124 4.0 68 0 75 120 2 48 436 14.1
55 Carlee White 31 28 782 25.2 158 314 .503 0 0 .000 107 144 .743 67 142 209 6.7 81 3 8 58 24 29 423 13.6
35 Stacia Jackson 30 19 925 30.8 111 284 .391 10 38 .263 64 123 .520 51 98 149 5.0 49 1 32 82 4 51 296 9.9
21 Jill Tucker 31 7 577 18.6 60 176 .341 5 17 .294 45 64 .703 33 36 69 2.2 78 2 19 51 0 20 170 5.5
15 Joelle Bordelon 31 30 883 28.5 50 139 .360 1 13 .077 65 95 .684 29 55 84 2.7 94 6 133 132 1 60 166 5.4
22 Katherine McNair 29 21 555 19.1 35 97 .361 12 29 .414 13 17 .765 24 40 64 2.2 42 0 33 57 2 10 95 3.3
33 Katy Gimbel 20 7 295 14.8 19 74 .257 12 52 .231 8 15 .533 9 16 25 1.3 23 0 6 23 1 4 58 2.9
32 Tiffany Curtis 28 0 214 7.6 14 46 .304 8 29 .276 9 13 .692 6 15 21 0.8 14 0 5 6 0 9 45 1.6
12 Kate Pilgreen 31 0 378 12.2 11 42 .262 2 17 .118 12 17 .706 8 24 32 1.0 31 0 34 72 0 9 36 1.2
25 Rhiana Dawkins 26 7 313 12.0 11 37 .297 0 0 .000 10 21 .476 14 41 55 2.1 29 0 4 19 2 6 32 1.2
05 Skye Landry 30 2 202 6.7 5 19 .263 1 3 .333 7 11 .636 5 11 16 0.5 6 0 5 20 0 4 18 0.6
44 Katherine Gurley 7 0 23 3.3 0 1 .000 0 0 .000 0 0 .000 1 3 4 0.6 1 0 0 3 1 0 0 0.0
54 Cassandra Deguire 0 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM REBOUNDS.................................................................... 29 46 75 20
------------------------------------------------------------------------------------------------------------------------------------
Loyola Wolfpack 31 6202 616 1631 .378 125 451 .277 418 641 .652 304 623 927 29.9 516 12 354 663 37 250 1775 57.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 31 6181 840 1857 .452 106 370 .286 431 607 .710 459 802 1261 40.7 553 403 584 89 362 2217 71.5
------------------------------------------------------------------------------------------------------------------------------------

SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 1094 1142 0 0 0 0 2236
Loyola Wolfpack 780 996 0 0 0 0 1776

DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 80 25 105
Loyola Wolfpack 90 25 115