Loyola Wolfpack vs New Orleans
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Loyola Wolfpack vs New Orleans
11/28/02 4:30 pm at Lakefront Arena, New Orleans, La.
--------------------------------------------------------------------------------
VISITORS: Loyola Wolfpack
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Skye Landry 0-1 0-0 0-0 0 2 2 2 0 1 3 0 1 12
11 Summer Fielder 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 7
12 Kate Pilgreen 0-3 0-2 0-0 1 3 4 1 0 1 5 0 1 15
13 Taylor DeFrancisco 1-5 0-2 0-0 1 1 2 0 2 0 1 0 1 12
15 Joelle Bordelon 1-1 0-0 0-0 3 3 6 4 2 3 6 0 3 25
20 Natalie Miller 2-6 2-5 0-0 1 0 1 2 6 0 4 1 0 30
32 Tiffany Curtis 0-4 0-4 0-0 0 1 1 2 0 0 1 0 0 16
35 Stacia Jackson 5-24 2-8 1-2 2 3 5 3 13 0 4 0 2 37
54 Rihana Dawkins 1-2 0-0 1-1 1 4 5 0 3 1 4 0 0 23
55 Carlee White 3-8 0-0 0-0 1 3 4 5 6 0 3 0 0 23
TEAM ........................................ 4 6 10
TOTALS 13-54 4-21 2-3 14 26 40 20 32 6 31 1 8 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 13-54 24.1% OT: 0-0 00.0% Game: 24.1% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 4-21 19.0% OT: 0-0 00.0% Game: 19.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 2-3 66.7% OT: 0-0 00.0% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: New Orleans
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Lora Ruddy * 5-7 0-0 0-1 1 2 3 1 10 0 1 2 2 21
24 Chelsea Core * 2-5 0-3 0-0 0 0 0 0 4 0 1 0 1 12
32 Monique Taylor * 6-11 0-0 2-2 6 3 9 1 14 4 2 0 6 22
34 Joevone Markey * 2-6 0-0 0-0 0 3 3 1 4 1 4 3 0 14
42 Jeannette, Jimenez * 6-12 0-0 2-3 5 2 7 1 14 1 1 0 0 22
03 Jasmine Smiri 2-7 2-6 1-2 0 0 0 0 7 0 2 1 0 12
10 Jamie Tyler 1-6 1-5 0-0 1 4 5 0 3 0 0 0 0 17
20 Latoya Clark 0-2 0-0 1-1 0 1 1 1 1 2 0 0 2 11
21 Chrystal Johnson 1-3 0-0 2-2 1 1 2 0 4 0 1 1 1 13
22 Amanda Adams 1-1 1-1 0-0 0 0 0 0 3 2 1 0 0 6
23 Michelle Simmons 0-5 0-2 1-2 2 5 7 1 1 5 1 1 4 28
30 Kim Schlie 1-2 0-0 0-1 2 2 4 1 2 0 2 0 0 6
33 Sowo Varney 1-5 0-0 1-1 1 1 2 1 3 1 0 1 0 16
TEAM ........................................ 3 2 5
TOTALS 28-72 4-17 10-15 22 26 48 8 70 16 16 9 16 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 28-72 38.9% OT: 0-0 00.0% Game: 38.9% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 4-17 23.5% OT: 0-0 00.0% Game: 23.5% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 10-15 66.7% OT: 0-0 00.0% Game: 66.7% 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Loyola Wolfpack - none
New Orleans - none
ATTENDANCE: 251
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Loyola Wolfpack 20 12 32
New Orleans 37 33 70