SEASON BOX SCORE - as of 03/13/03
SEASON BOX SCORE - as of 03/13/03
ALL GAMES
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (4-27) (2-8) (2-17) (0-2)
CONFERENCE................ (3-13) (2-6) (1-7) (0-0)
NON-CONFERENCE............ (1-14) (0-2) (1-10) (0-2)
T O T A L 3-POINTERS R E B O U N D S
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------ ----------------- ----- -------------- ---------
35 Stacia Jackson 31 31 1092 35.2 156 447 .349 45 152 .296 96 143 .671 53 113 166 5.4 60 0 29 75 2 60 453 14.6
14 Melissa St. Mary 29 28 1013 34.9 116 345 .336 54 183 .295 73 91 .802 22 76 98 3.4 44 1 53 130 2 50 359 12.4
55 Carlee White 31 29 750 24.2 127 272 .467 0 0 .000 53 62 .855 52 128 180 5.8 107 7 11 58 19 35 307 9.9
15 Joelle Bordelon 30 30 816 27.2 60 165 .364 10 42 .238 82 111 .739 43 49 92 3.1 85 6 103 111 3 57 212 7.1
05 Skye Landry 31 14 502 16.2 32 91 .352 4 15 .267 20 45 .444 24 37 61 2.0 33 0 20 34 0 16 88 2.8
20 Natalie Miller 31 9 506 16.3 31 109 .284 16 51 .314 2 6 .333 18 30 48 1.5 29 0 26 43 2 11 80 2.6
12 Kate Pilgreen 31 1 484 15.6 24 96 .250 12 48 .250 11 21 .524 18 45 63 2.0 36 0 42 69 1 14 71 2.3
32 Tiffany Curtis 28 2 251 9.0 23 76 .303 9 36 .250 4 15 .267 7 16 23 0.8 19 0 3 20 2 8 59 2.1
21 Jill Tucker 2 0 6 3.0 0 1 .000 0 0 .000 4 4 1.00 0 0 0 0.0 0 0 0 3 0 1 4 2.0
54 Rihana Dawkins 30 11 499 16.6 17 62 .274 0 0 .000 16 29 .552 38 69 107 3.6 54 1 6 30 13 16 50 1.7
11 Summer Fielder 28 0 166 5.9 17 50 .340 4 16 .250 4 9 .444 15 17 32 1.1 19 0 7 24 0 10 42 1.5
10 Kelly Gould 4 0 33 8.3 2 12 .167 0 2 .000 1 2 .500 3 5 8 2.0 3 0 0 2 0 4 5 1.3
13 Taylor DeFrancisco 3 0 17 5.7 1 7 .143 0 3 .000 0 0 .000 1 1 2 0.7 1 0 0 3 0 1 2 0.7
44 Katherine Gurley 9 0 57 6.3 2 3 .667 0 0 .000 0 0 .000 6 2 8 0.9 3 0 3 3 0 2 4 0.4
TEAM REBOUNDS.................................................................... 35 64 99 15
------------------------------------------------------------------------------------------------------------------------------------
Loyola Wolfpack 31 6192 608 1736 .350 154 548 .281 366 538 .680 335 652 987 31.8 493 15 303 620 44 285 1736 56.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 31 6191 839 1888 .444 167 474 .352 371 568 .653 428 836 1264 40.8 517 427 590 85 336 2216 71.5
------------------------------------------------------------------------------------------------------------------------------------
SCORE BY HALVES(and OTs): 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Opponents 1050 1170 0 0 0 0 2220
Loyola Wolfpack 781 959 0 0 0 0 1740
DEADBALL REBOUNDS: OFF DEF TOTAL
Opponents 91 21 112
Loyola Wolfpack 83 13 96