Date: 2/26/2004           Arena: LSUS
Time: 5:30 pm             City, State: Shreveport, LA                       

VISITOR: Loyola Wolfpack (18-10, 9-8GCAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Holland, Dani        F  5  10  0   1  2   2   5  10  15  1 12  3  2  1  1  35+
44 Bilinski, Marjorie   C  5   6  0   0  4   4   2   2   4  1 14  2  1  2  3  38+
12 Pilgreen, Kate       G  5   8  1   2  2   2   0   5   5  1 13  0  1  0  1  27-
13 Schork, Kiely        G  3  14  3  14  0   0   2   2   4  0  9  1  0  0  0  31-
15 Bordelon, Joelle     G  0   7  0   3  0   0   0   2   2  2  0  8  5  0  1  38+
05 George, Jenni           3   6  3   5  0   0   2   2   4  1  9  0  3  0  1  19+
11 Carey, Morgan           0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
14 Hernandez, Katie        1   2  1   2  0   0   0   2   2  1  3  0  0  0  1   8+
33 Martinez, Kathy         0   0  0   0  0   0   0   2   2  0  0  0  0  0  0   1+
TEAM REBOUNDS                                    0   4   4           1          
Team Totals               22  54  8  27  8   8  11  31  42  7 60 14 13  3  8 200

Total FG%  - 1st: 14/28  0.500  2nd:  8/26  0.308  Game:  0.407         Deadball
3-PT FG%   - 1st:  5/13  0.385  2nd:  3/14  0.214  Game:  0.296         Rebounds
Total FT%  - 1st:  4/4   1.000  2nd:   4/4  1.000  Game:  1.000           (0,0) 

HOME: LSU-Shreveport (8-19, 4-13GCAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 Stafford, Renalda    *  3  11  2   6  1   1   0   5   5  4  9  2  2  1  1  30+
20 Monette, Kendera     *  1   6  0   0  0   0   1   4   5  2  2  1  1  2  0  28-
21 Cooper, Saige        *  3   9  2   6  2   2   1   0   1  1 10  1  2  0  0  31+
24 Hogg, Dyamond        *  4   8  3   5  0   0   1   1   2  1 11  3  1  0  2  38-
44 Hicks, Bethany       *  2   5  0   0  0   0   1   0   1  1  4  1  1  1  0  18+
10 Turrentine, Ashley      0   2  0   1  0   0   0   0   0  0  0  0  0  0  0   2-
11 Neck, Kaki              1   3  0   0  0   0   0   3   3  0  2  2  2  0  0  17-
12 Sellers, Abby           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
23 Coleman, India          0   3  0   0  0   0   1   2   3  0  0  0  0  0  0   5+
30 Spyhalski, Marcia       2   5  0   0  0   0   2   4   6  2  4  1  1  0  0  18-
32 Beck, Lindsey           1   2  0   0  0   0   0   1   1  1  2  0  2  0  0   7+
34 Tieuel, Tiffany         0   1  0   0  0   0   0   0   0  1  0  0  0  0  1   2-
40 Case, Rachel            0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   2+
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               17  55  7  18  3   3   7  21  28 13 44 11 13  4  4 200

Total FG%  - 1st:  8/28  0.286  2nd:  9/27  0.333  Game:  0.309         Deadball
3-PT FG%   - 1st:  4/9   0.444  2nd:   3/9  0.333  Game:  0.389         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:   1/1  1.000  Game:  1.000           (0,0) 

Technical Fouls: LU (0)  
               : LSUS (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
             Loyola Wolfpack   37     23     60  
              LSU-Shreveport   22     22     44  

DakStats 3000 by Daktronics Inc. Brookings, SD