Date: 11/8/2003 Arena: The Den
Time: 7:00 pm City, State: New Orleans, LA
VISITOR: Oakwood (0-1 )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
25 Cambell, Yvonne G 0 6 0 4 0 0 0 2 2 1 0 0 8 0 1 30-
13 Smith, Kellie * 0 5 0 3 0 2 0 1 1 0 0 1 6 0 1 34-
14 Wheeler, Eva * 1 3 0 0 0 0 1 2 3 0 2 0 3 0 2 22-
24 James, Akeisha * 1 5 0 3 1 2 1 4 5 2 3 0 6 0 1 10
32 Lee, April * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17+
5 Morrow, Erica 0 3 0 0 0 0 0 9 9 0 0 0 3 1 2 29+
12 Nwankpa, Carolyn 1 5 0 3 0 0 0 1 1 0 2 0 2 0 0 24+
20 Carter, Amber 0 0 0 0 0 2 0 2 2 1 0 0 7 0 1 24
33 Pollard, Kristin 2 2 0 0 0 0 0 0 0 1 4 0 1 0 0 10
TEAM REBOUNDS 1 8 9 1
Team Totals 5 29 0 13 1 6 3 29 32 5 11 1 37 1 8 200
Total FG% - 1st: 2/13 0.154 2nd: 3/16 0.188 Game: 0.172 Deadball
3-PT FG% - 1st: 0/7 0.000 2nd: 0/6 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 1/4 0.250 2nd: 0/2 0.000 Game: 0.167 (3,0)
HOME: Loyola Wolfpack (2-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Holland, Dani F 1 7 0 0 0 0 3 5 8 1 2 1 1 0 4 36-
44 Bilinski, Marjorie C 4 5 0 0 0 0 0 3 3 1 8 0 1 0 2 21+
10 Fiedler, Summer G 2 9 1 4 0 0 0 1 1 0 5 1 2 0 2 23+
12 Pilgreen, Kate G 2 8 0 5 0 0 0 1 1 1 4 5 4 0 3 21-
15 Bordelon, Joelle G 4 8 0 3 0 0 1 8 9 1 8 5 4 0 4 33
11 Carey, Morgan 2 8 0 5 0 0 0 1 1 0 4 0 2 0 2 15+
13 Schork, Kiely 8 11 8 10 0 0 0 0 0 1 24 0 3 0 0 30+
33 Martinez, Kathy 1 5 0 0 0 0 1 4 5 2 2 0 2 0 0 21-
TEAM REBOUNDS 1 0 1 0
Team Totals 24 61 9 27 0 0 6 23 29 7 57 12 19 0 17 200
Total FG% - 1st: 16/32 0.500 2nd: 8/29 0.276 Game: 0.393 Deadball
3-PT FG% - 1st: 6/15 0.400 2nd: 3/12 0.250 Game: 0.333 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 2/2 1.000 Game: 1.000 (0,0)
Technical Fouls: OC (0)
: LU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Oakwood 5 6 11
Loyola Wolfpack 38 21 59
DakStats 3000 by Daktronics Inc. Brookings, SD