Date: 2/28/2004           Arena: The Den
Time: 1:47 pm             City, State: New Orleans, La                      

VISITOR: TOUGALOO COLLEGE ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
13 WALKER, Keishawn     G  2  10  0   0  0   0   0   4   4  3  4  1  9  0  0  17+
20 WASHINGTON, Victoria G  0   2  0   1  0   1   1   2   3  3  0  0  2  0  0  20 
41 Horrison, S          *  1   2  0   0  0   0   0   1   1  1  2  0  0  0  0  25 
42 Hall, S              *  6   8  0   0  1   3   7   6  13  0 13  0  1  0  1  35 
10 CRAWFORD, Ebony         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0  11-
22 TERRY, Denice           1   5  1   3  0   0   1   2   3  2  3  0  5  0  0  11+
23 DIXON, Barbara          8  13  0   0  2   2   4   5   9  2 18  0  5  0  1  22-
25 JOHNSON, Lequisha       5  13  0   0  6   9   2   3   5  3 16  0  1  0  0  20-
54 LAIRD, Angela           0   1  0   0  0   0   0   0   0  0  0  0  0  0  0  18 
TEAM REBOUNDS                                    1   3   4           1          
Team Totals               23  54  1   4  9  15  16  26  42 15 56  1 24  0  2 200

Total FG%  - 1st: 23/54  0.426  2nd:   0/0  0.000  Game:  0.426         Deadball
3-PT FG%   - 1st:  1/4   0.250  2nd:   0/0  0.000  Game:  0.250         Rebounds
Total FT%  - 1st:  9/15  0.600  2nd:   0/0  0.000  Game:  0.600           (1,0) 

HOME: Loyola Wolfpack ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
05 George, Jenni           2   2  1   1  0   0   0   1   1  3  5  2  0  0  0  11+
10 Fiedler, Summer         2   4  1   2  0   0   2   0   2  0  5  0  1  0  0  21 
11 Carey, Morgan           0   0  0   0  0   1   0   0   0  0  0  0  0  0  0   6+
12 Pilgreen, Kate          3   6  2   3  0   0   0   1   1  1  8  0  1  0  2  22-
13 Schork, Kiely           6  13  5  10  0   0   1   1   2  2 17  0  1  0  2  19 
14 Hernandez, Katie        1   3  1   2  0   0   0   0   0  1  3  0  0  0  1  14-
15 Bordelon, Joelle        1   4  0   0  7   8   1   5   6  2  9  6  3  0  2  40 
20 Holland, Dani           5  13  2   3  2   2   1   5   6  2 14  4  3  0  1  31 
33 Martinez, Kathy         0   1  0   0  0   0   0   1   1  1  0  0  1  0  0   4+
44 Bilinski, Marjorie      6  12  0   0  2   2   2   4   6  1 14  1  2  0  4  32 
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               26  58 12  21 11  13   7  20  27 13 75 13 12  0 12 200

Total FG%  - 1st: 26/58  0.448  2nd:   0/0  0.000  Game:  0.448         Deadball
3-PT FG%   - 1st: 12/21  0.571  2nd:   0/0  0.000  Game:  0.571         Rebounds
Total FT%  - 1st: 11/13  0.846  2nd:   0/0  0.000  Game:  0.846           (1,0) 

Technical Fouls: TC (1)  1st 09:39 Coach
               : LU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1   TOTAL 
            TOUGALOO COLLEGE   23     33     0      56  
             Loyola Wolfpack   35     40     0      75  

DakStats 3000 by Daktronics Inc. Brookings, SD