Date: 3/8/2004 Arena: Alario Center
Time: 7:00 pm City, State: Westwego, LA
VISITOR: Loyola Wolfpack (21-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Holland, Dani F 8 16 1 4 5 6 2 8 10 4 22 4 1 1 1 33
44 Bilinski, Marjorie C 5 6 0 0 9 12 2 7 9 3 19 1 2 0 0 40
12 Pilgreen, Kate G 2 5 2 5 1 2 0 4 4 4 7 2 1 0 0 34
13 Schork, Kiely G 2 9 2 9 0 2 0 0 0 3 6 2 1 0 3 39
15 Bordelon, Joelle G 6 11 0 0 4 5 1 2 3 0 16 7 5 0 2 39
05 George, Jenni 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
10 Fiedler, Summer 2 3 1 1 2 2 0 1 1 0 7 1 1 0 0 12
14 Hernandez, Katie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM REBOUNDS 0 0 0 0
Team Totals 25 50 6 19 21 29 5 22 27 14 77 17 12 1 6 200
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: Xavier University (27-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Robinson, Carla * 4 9 3 6 2 3 1 2 3 5 13 2 0 0 3 23
13 Williams, Courtney * 3 8 1 3 1 2 2 5 7 4 8 5 2 1 1 33
15 Cleaves, Jarryn * 8 16 6 11 4 6 3 1 4 3 26 4 1 1 3 36
33 Tucker, Jackie * 4 6 0 0 0 2 6 3 9 5 8 0 0 0 0 28
40 Peters, Ferris * 8 12 0 0 1 1 1 8 9 4 17 1 3 0 1 34
05 Hull, Christian 0 2 0 1 0 0 1 2 3 0 0 1 3 0 1 11
12 Matthews, Dominee 1 11 0 2 0 0 2 3 5 0 2 2 3 0 0 20
21 Hamilton, Rickia 0 2 0 0 0 0 2 1 3 0 0 0 1 0 0 1
35 Williams, Allison 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 3
TEAM REBOUNDS 0 0 0 0
Team Totals 28 66 10 23 8 14 18 25 43 23 74 15 16 2 9 193
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
Technical Fouls: LU (0)
: XUL (0)
OFFICIALS :
ATTENDANCE : 211
SCORE BY PERIODS 1st 2nd TOTAL
Loyola Wolfpack 47 30 77
Xavier University 33 41 74
DakStats 3000 by Daktronics Inc. Brookings, SD