05 Jenni George
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

University of Mobile 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 2 0 0 2+ 0
William Carey College 1 0 0 1 .000 0 1 .000 0 0 .000 0 1 1 2 0 1 0 0 4- 0
TOUGALOO COLLEGE 1 0 0 4 .000 0 1 .000 2 2 1.000 0 0 0 2 1 0 0 0 40   2
William Carey College 1 0 0 0 .000 0 0 .000 2 2 1.000 0 1 1 0 0 0 0 0 5   2
Xavier University 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 1 1 0 0 4- 0
Spring Hill College 1 0 0 1 .000 0 1 .000 2 2 1.000 0 0 0 2 0 1 0 0 5- 2
University of Mobile 1 0 0 2 .000 0 0 .000 1 2 .500 2 0 2 0 1 0 0 0 17- 1
SUNO 1 0 0 0 .000 0 0 .000 0 0 .000 1 1 2 2 0 1 0 0 5+ 0
Belhaven 1 0 1 5 .200 0 1 .000 0 0 .000 1 1 2 0 0 2 0 0 16- 2
Dillard 1 0 4 8 .500 2 3 .667 0 0 .000 1 0 1 1 0 1 0 2 15   10
LSU-Shreveport 1 0 3 6 .500 3 5 .600 0 0 .000 2 2 4 1 0 3 0 1 19+ 9
TOUGALOO COLLEGE 1 0 2 2 1.000 1 1 1.000 0 0 .000 0 1 1 3 2 0 0 0 11+ 5
SUNO 1 0 1 2 .500 1 1 1.000 0 0 .000 1 0 1 2 0 0 0 0 12   3
Xavier University 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0 2   0
Dillard 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 6   0

TOTALS 15 0 11 32 .344 7 14 .500 7 8 .875 8 8 16 16 5 13 0 3 163+ 36
AVERAGE 1.1 0.3 10.9 2.4

 
10 Summer Fiedler
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Lee University 1 1 7 8 .875 3 3 1.000 1 4 .250 0 3 3 2 0 1 0 1 34   18
Martin Methodist College 1 1 5 12 .417 1 5 .200 0 0 .000 1 4 5 1 1 4 0 2 36+ 11
Oakwood 1 1 2 9 .222 1 4 .250 0 0 .000 0 1 1 0 1 2 0 2 23+ 5
Southeastern Louisiana 1 1 0 4 .000 0 0 .000 0 0 .000 0 2 2 3 0 3 0 0 25   0
Arkansas Baptist 1 1 7 10 .700 0 1 .000 7 9 .778 2 5 7 5 1 0 0 0 45+ 21
University of Dallas 1 0 2 5 .400 0 0 .000 3 4 .750 2 4 6 4 0 5 0 2 20   7
Central Baptist College 1 1 2 8 .250 0 1 .000 2 2 1.000 2 4 6 2 0 3 0 3 23   6
Birmingham Southern 1 0 2 7 .286 0 4 .000 0 0 .000 0 3 3 2 0 0 0 1 16   4
Huntingdon 1 0 3 8 .375 1 3 .333 0 0 .000 0 2 2 1 2 2 0 3 21+ 7
Nicholls State 1 0 1 3 .333 0 0 .000 2 6 .333 4 3 7 1 0 2 0 0 19   4
Hendrix 1 0 5 8 .625 2 3 .667 1 2 .500 3 2 5 2 0 0 0 0 31- 13
Belhaven 1 0 2 7 .286 0 1 .000 0 1 .000 1 1 2 0 1 1 0 0 23- 4
LSU-Shreveport 1 0 3 6 .500 1 4 .250 0 0 .000 0 2 2 1 1 7 0 2 26- 7
University of Mobile 1 0 3 7 .429 0 2 .000 0 0 .000 4 1 5 3 0 3 0 1 19- 6
SUNO 1 0 2 6 .333 1 2 .500 0 0 .000 1 3 4 1 0 1 0 0 28+ 5
William Carey College 1 0 2 10 .200 0 4 .000 0 1 .000 2 3 5 3 0 4 0 1 25- 4
Xavier University 1 1 2 6 .333 2 4 .500 0 0 .000 3 5 8 1 2 2 0 1 36+ 6
Spring Hill College 1 1 3 6 .500 0 0 .000 0 0 .000 2 2 4 2 0 1 0 0 28   6
Dillard 1 1 2 8 .250 0 1 .000 0 0 .000 0 1 1 1 0 2 0 0 31- 4
TOUGALOO COLLEGE 1 0 1 2 .500 0 1 .000 0 0 .000 1 1 2 3 1 3 0 0 0   2
William Carey College 1 0 3 8 .375 1 5 .200 0 0 .000 0 3 3 0 1 1 0 0 25   7
Xavier University 1 0 1 3 .333 1 2 .500 0 1 .000 1 0 1 1 0 0 0 1 12+ 3
Spring Hill College 1 0 1 3 .333 0 2 .000 1 2 .500 0 4 4 1 0 2 0 0 23- 3
University of Mobile 1 0 0 2 .000 0 0 .000 2 2 1.000 5 0 5 1 0 1 0 1 10- 2
SUNO 1 0 2 5 .400 1 3 .333 0 0 .000 0 4 4 0 1 3 0 1 16- 5
Belhaven 1 0 2 5 .400 0 0 .000 1 1 1.000 1 2 3 0 0 3 0 1 16- 5
Dillard 1 0 0 0 .000 0 0 .000 0 0 .000 1 2 3 0 0 0 0 0 10   0
TOUGALOO COLLEGE 1 0 2 4 .500 1 2 .500 0 0 .000 2 0 2 0 0 1 0 0 21   5
SUNO 1 0 3 7 .429 0 0 .000 0 0 .000 2 0 2 0 0 0 0 0 9   6
Xavier University 1 0 2 3 .667 1 1 1.000 2 2 1.000 0 1 1 0 1 1 0 0 12   7
Dillard 1 0 0 2 .000 0 1 .000 0 0 .000 0 1 1 0 0 0 0 0 15   0

TOTALS 31 9 72 182 .396 17 59 .288 22 37 .595 40 69 109 41 13 58 0 23 676- 183
AVERAGE 3.5 0.4 21.8 5.9

 
11 Morgan Carey
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Lee University 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 1 0 2 0 0 6   0
Martin Methodist College 1 0 1 1 1.000 1 1 1.000 0 0 .000 0 1 1 0 0 0 0 0 6+ 3
Oakwood 1 0 2 8 .250 0 5 .000 0 0 .000 0 1 1 0 0 2 0 2 15+ 4
Southeastern Louisiana 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 1 0 1 4   0
Arkansas Baptist 1 0 2 4 .500 0 1 .000 3 4 .750 1 1 2 1 2 1 0 0 13+ 7
University of Dallas 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 8   0
Central Baptist College 1 0 2 4 .500 1 2 .500 1 2 .500 0 0 0 1 1 1 0 0 12   6
Huntingdon 1 0 2 3 .667 0 0 .000 0 0 .000 1 1 2 1 1 1 0 0 10+ 4
Hendrix 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 3- 0
Belhaven 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0 1- 0
LSU-Shreveport 1 0 1 1 1.000 0 0 .000 0 0 .000 0 0 0 2 2 1 0 0 6- 2
University of Mobile 1 0 1 4 .250 0 0 .000 0 0 .000 1 0 1 0 2 0 0 0 9+ 2
William Carey College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2+ 0
Spring Hill College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1   0
Dillard 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1- 0
TOUGALOO COLLEGE 1 0 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 1 0 0 0   0
William Carey College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 4   0
Spring Hill College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1- 0
LSU-Shreveport 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1+ 0
TOUGALOO COLLEGE 1 0 0 0 .000 0 0 .000 0 1 .000 0 0 0 0 0 0 0 0 6+ 0

TOTALS 20 0 11 26 .423 2 9 .222 4 7 .571 4 5 9 8 8 11 0 3 110+ 28
AVERAGE 0.5 0.4 5.5 1.4

 
12 Kate Pilgreen
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Lee University 1 1 5 7 .714 2 4 .500 1 2 .500 0 3 3 2 2 4 0 0 40   13
Martin Methodist College 1 1 5 13 .385 3 6 .500 0 0 .000 1 3 4 1 2 5 0 1 37+ 13
Oakwood 1 1 2 8 .250 0 5 .000 0 0 .000 0 1 1 1 5 4 0 3 21- 4
Southeastern Louisiana 1 1 2 5 .400 1 3 .333 2 2 1.000 1 1 2 1 4 3 0 1 39   7
Arkansas Baptist 1 1 7 13 .538 1 3 .333 0 0 .000 1 1 2 1 2 2 0 0 32- 15
University of Dallas 1 1 6 12 .500 0 4 .000 0 1 .000 2 2 4 1 3 2 0 2 36   12
Central Baptist College 1 1 6 13 .462 1 3 .333 1 2 .500 0 4 4 4 4 2 0 2 35   14
Birmingham Southern 1 1 4 12 .333 1 4 .250 2 2 1.000 2 2 4 1 3 2 0 2 40   11
Huntingdon 1 1 7 16 .438 1 8 .125 0 0 .000 0 4 4 1 3 2 0 0 37+ 15
Nicholls State 1 1 2 5 .400 0 2 .000 1 2 .500 2 1 3 5 2 2 0 1 35   5
Hendrix 1 1 1 8 .125 0 2 .000 0 0 .000 1 2 3 0 0 4 0 3 24- 2
Belhaven 1 1 4 7 .571 3 4 .750 2 3 .667 0 7 7 4 3 1 0 0 36+ 13
LSU-Shreveport 1 1 1 4 .250 0 2 .000 2 2 1.000 0 3 3 1 2 1 0 1 29- 4
University of Mobile 1 1 3 9 .333 1 3 .333 2 2 1.000 1 4 5 3 2 1 0 3 35+ 9
SUNO 1 1 2 5 .400 1 2 .500 0 0 .000 1 0 1 5 1 1 0 0 17- 5
William Carey College 1 1 0 5 .000 0 3 .000 0 0 .000 1 1 2 1 1 1 0 1 22+ 0
Xavier University 1 0 0 2 .000 0 1 .000 0 0 .000 0 0 0 0 0 2 0 0 5+ 0
Spring Hill College 1 0 1 6 .167 0 2 .000 2 2 1.000 0 1 1 1 0 2 0 0 21   4
Dillard 1 0 2 5 .400 1 1 1.000 0 0 .000 1 1 2 1 0 0 0 0 19- 5
TOUGALOO COLLEGE 1 1 2 3 .667 0 0 .000 0 0 .000 0 1 1 2 0 2 1 1 20   4
William Carey College 1 1 2 5 .400 1 3 .333 4 4 1.000 0 2 2 3 0 2 0 1 27   9
Xavier University 1 1 3 5 .600 1 3 .333 0 0 .000 0 1 1 2 1 1 0 2 31- 7
Spring Hill College 1 1 3 10 .300 3 5 .600 0 0 .000 1 1 2 1 0 1 0 1 24- 9
University of Mobile 1 1 1 4 .250 0 2 .000 0 0 .000 2 0 2 1 1 1 0 0 22- 2
SUNO 1 1 3 6 .500 3 5 .600 1 2 .500 1 1 2 2 0 4 0 0 24- 10
Belhaven 1 1 6 9 .667 2 3 .667 0 0 .000 0 3 3 1 0 2 0 1 23+ 14
Dillard 1 1 1 2 .500 0 0 .000 0 0 .000 1 2 3 3 3 0 0 1 25   2
LSU-Shreveport 1 1 5 8 .625 1 2 .500 2 2 1.000 0 5 5 1 0 1 0 1 27- 13
TOUGALOO COLLEGE 1 1 3 6 .500 2 3 .667 0 0 .000 0 1 1 1 0 1 0 2 22- 8
SUNO 1 1 2 11 .182 2 5 .400 2 2 1.000 0 3 3 1 2 1 0 1 28   8
Xavier University 1 1 2 5 .400 2 5 .400 1 2 .500 0 4 4 4 2 1 0 0 34   7
Dillard 1 1 1 4 .250 1 3 .333 0 0 .000 0 2 2 1 1 0 0 0 22   3

TOTALS 32 29 94 233 .403 34 101 .337 25 32 .781 19 67 86 57 49 58 1 31 889- 247
AVERAGE 2.7 1.5 27.8 7.7

 
13 Kiely Schork
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Lee University 1 0 2 6 .333 1 5 .200 3 4 .750 0 0 0 3 1 5 0 1 21   8
Martin Methodist College 1 0 0 7 .000 0 6 .000 2 2 1.000 0 1 1 2 3 3 0 0 21- 2
Oakwood 1 0 8 11 .727 8 10 .800 0 0 .000 0 0 0 1 0 3 0 0 30+ 24
Southeastern Louisiana 1 0 5 12 .417 4 7 .571 0 0 .000 0 2 2 3 0 4 0 0 34   14
Arkansas Baptist 1 1 7 10 .700 6 9 .667 0 2 .000 0 5 5 3 2 2 0 0 25- 20
University of Dallas 1 1 6 12 .500 4 10 .400 2 2 1.000 1 1 2 1 2 3 0 1 34   18
Central Baptist College 1 0 5 10 .500 5 10 .500 0 0 .000 0 4 4 4 0 3 0 0 31   15
Birmingham Southern 1 1 4 15 .267 3 13 .231 0 1 .000 0 0 0 3 1 0 0 1 27   11
Huntingdon 1 1 9 16 .563 5 12 .417 0 0 .000 1 2 3 1 2 5 0 3 34+ 23
Nicholls State 1 1 9 24 .375 7 20 .350 4 6 .667 0 1 1 2 2 7 0 2 40   29
Hendrix 1 1 6 13 .462 6 10 .600 0 0 .000 1 0 1 1 2 2 0 2 40   18
Belhaven 1 1 2 7 .286 1 4 .250 2 2 1.000 0 1 1 3 0 5 0 0 34- 7
LSU-Shreveport 1 1 6 12 .500 5 10 .500 0 0 .000 0 2 2 0 3 2 0 5 30- 17
University of Mobile 1 1 4 13 .308 3 11 .273 0 0 .000 0 1 1 3 2 2 0 0 38- 11
SUNO 1 1 6 13 .462 6 12 .500 0 0 .000 1 1 2 3 1 2 0 1 40   18
William Carey College 1 1 2 14 .143 2 10 .200 0 0 .000 0 2 2 3 0 9 0 4 29- 6
Xavier University 1 1 6 20 .300 6 18 .333 0 0 .000 1 2 3 0 3 5 0 3 39+ 18
Spring Hill College 1 1 2 9 .222 2 6 .333 0 1 .000 1 2 3 1 2 3 0 0 36   6
Dillard 1 1 5 14 .357 2 8 .250 0 0 .000 2 2 4 2 1 5 0 1 36+ 12
TOUGALOO COLLEGE 1 1 4 12 .333 4 10 .400 2 2 1.000 0 1 1 1 1 5 0 1 40   14
William Carey College 1 1 5 13 .385 3 11 .273 0 1 .000 0 1 1 5 2 2 0 0 31   13
Xavier University 1 1 3 9 .333 2 8 .250 2 4 .500 0 3 3 4 2 6 0 0 39- 10
Spring Hill College 1 1 4 10 .400 4 7 .571 3 3 1.000 0 1 1 2 1 2 0 2 34- 15
University of Mobile 1 1 5 13 .385 3 7 .429 0 1 .000 0 2 2 1 0 2 0 3 33- 13
SUNO 1 1 5 10 .500 4 8 .500 0 0 .000 0 1 1 3 0 3 0 3 35+ 14
Belhaven 1 1 4 12 .333 3 10 .300 0 0 .000 0 1 1 0 2 2 0 1 32+ 11
Dillard 1 1 3 10 .300 3 8 .375 0 0 .000 0 2 2 1 2 1 0 2 35   9
LSU-Shreveport 1 1 3 14 .214 3 14 .214 0 0 .000 2 2 4 0 1 0 0 0 31- 9
TOUGALOO COLLEGE 1 1 6 13 .462 5 10 .500 0 0 .000 1 1 2 2 0 1 0 2 19   17
SUNO 1 1 2 4 .500 1 3 .333 0 0 .000 0 4 4 3 2 2 0 2 37   5
Xavier University 1 1 2 9 .222 2 9 .222 0 2 .000 0 0 0 3 2 1 0 3 39   6
Dillard 1 1 6 14 .429 6 14 .429 0 0 .000 0 2 2 4 2 2 0 0 37   18

TOTALS 32 27 146 381 .383 119 310 .384 20 33 .606 11 50 61 68 44 99 0 43 1061+ 431
AVERAGE 1.9 1.4 33.2 13.5

 
14 Katie Hernandez
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

University of Dallas 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1   0
Belhaven 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 2- 0
LSU-Shreveport 1 0 0 2 .000 0 2 .000 0 0 .000 0 1 1 0 0 0 0 0 11- 0
University of Mobile 1 0 0 1 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 5+ 0
SUNO 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 2+ 0
William Carey College 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 1 0 0 0 0 5+ 0
TOUGALOO COLLEGE 1 0 2 3 .667 2 3 .667 2 2 1.000 1 0 1 0 1 0 0 0 20   8
William Carey College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1   0
Spring Hill College 1 0 0 2 .000 0 1 .000 0 0 .000 1 0 1 0 0 0 0 0 5+ 0
Belhaven 1 0 0 1 .000 0 1 .000 1 2 .500 1 0 1 0 0 0 0 0 5- 1
LSU-Shreveport 1 0 1 2 .500 1 2 .500 0 0 .000 0 2 2 1 0 0 0 1 8+ 3
TOUGALOO COLLEGE 1 0 1 3 .333 1 2 .500 0 0 .000 0 0 0 1 0 0 0 1 14- 3
Xavier University 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1   0

TOTALS 13 0 4 16 .250 4 13 .308 3 4 .750 3 5 8 3 1 0 0 2 80+ 15
AVERAGE 0.6 0.1 6.2 1.2

 
15 Joelle Bordelon
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Lee University 1 1 3 8 .375 1 1 1.000 4 6 .667 1 5 6 5 11 10 0 2 35   11
Martin Methodist College 1 1 1 4 .250 1 3 .333 0 0 .000 2 1 3 4 8 3 0 4 26+ 3
Oakwood 1 1 4 8 .500 0 3 .000 0 0 .000 1 8 9 1 5 4 0 4 33   8
Southeastern Louisiana 1 1 4 9 .444 1 1 1.000 2 2 1.000 1 0 1 5 6 5 0 2 26   11
Arkansas Baptist 1 1 2 5 .400 0 2 .000 4 5 .800 1 0 1 1 6 1 0 0 34+ 8
University of Dallas 1 1 2 4 .500 0 1 .000 7 8 .875 1 3 4 2 16 2 0 3 33   11
Central Baptist College 1 1 6 12 .500 0 1 .000 2 5 .400 3 1 4 4 8 5 1 9 40   14
Birmingham Southern 1 1 2 7 .286 0 0 .000 3 4 .750 1 0 1 4 5 9 0 5 40   7
Huntingdon 1 1 0 5 .000 0 0 .000 3 4 .750 2 3 5 1 10 8 0 2 35+ 3
Nicholls State 1 1 6 12 .500 0 0 .000 7 7 1.000 0 1 1 3 5 4 0 6 39   19
Hendrix 1 1 2 6 .333 0 2 .000 5 6 .833 1 1 2 4 7 2 0 2 26- 9
Belhaven 1 1 4 8 .500 0 3 .000 5 8 .625 0 3 3 2 6 7 0 3 40   13
LSU-Shreveport 1 1 0 2 .000 0 0 .000 8 8 1.000 1 1 2 3 3 6 0 2 23+ 8
University of Mobile 1 1 6 10 .600 1 2 .500 4 5 .800 1 1 2 3 4 2 0 0 24+ 17
SUNO 1 1 5 9 .556 0 0 .000 14 20 .700 2 3 5 3 5 1 0 1 40   24
William Carey College 1 1 1 6 .167 0 0 .000 5 9 .556 0 1 1 3 5 2 0 1 36+ 7
Xavier University 1 1 3 8 .375 0 2 .000 10 14 .714 1 3 4 3 9 4 0 1 40   16
Spring Hill College 1 1 3 7 .429 1 1 1.000 2 2 1.000 0 5 5 2 3 3 0 1 40   9
Dillard 1 1 1 3 .333 1 1 1.000 8 8 1.000 0 1 1 4 2 6 0 3 40- 11
TOUGALOO COLLEGE 1 1 2 6 .333 1 1 1.000 2 2 1.000 1 1 2 5 5 2 0 2 0   7
William Carey College 1 1 4 11 .364 0 3 .000 2 2 1.000 1 2 3 3 9 4 0 3 40   10
Xavier University 1 1 0 1 .000 0 0 .000 6 9 .667 0 0 0 4 3 11 0 5 35- 6
Spring Hill College 1 1 1 9 .111 0 1 .000 5 6 .833 2 2 4 1 6 4 0 2 40   7
University of Mobile 1 1 6 17 .353 1 3 .333 3 5 .600 1 2 3 1 6 3 0 1 40   16
SUNO 1 1 4 9 .444 0 0 .000 1 2 .500 1 1 2 1 13 7 0 0 40   9
Belhaven 1 1 4 7 .571 0 0 .000 3 3 1.000 1 3 4 0 4 4 0 3 40   11
Dillard 1 1 2 3 .667 1 1 1.000 8 10 .800 1 2 3 1 10 0 0 5 40   13
LSU-Shreveport 1 1 0 7 .000 0 3 .000 0 0 .000 0 2 2 2 8 5 0 1 38+ 0
TOUGALOO COLLEGE 1 1 1 4 .250 0 0 .000 7 8 .875 1 5 6 2 6 3 0 2 40   9
SUNO 1 1 5 11 .455 1 2 .500 9 10 .900 1 3 4 2 9 9 1 3 40   20
Xavier University 1 1 6 11 .545 0 0 .000 4 5 .800 1 2 3 0 7 5 0 2 39   16
Dillard 1 1 3 10 .300 1 2 .500 2 3 .667 0 5 5 4 8 6 0 1 40   9

TOTALS 32 32 93 239 .389 11 39 .282 145 186 .780 30 71 101 83 218 147 2 81 1124- 342
AVERAGE 3.2 6.8 35.1 10.7

 
16 Add New Player
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS


TOTALS 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
AVERAGE

 
20 Dani Holland
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Lee University 1 1 4 10 .400 1 4 .250 1 3 .333 4 5 9 5 4 4 0 1 33   10
Martin Methodist College 1 1 4 8 .500 0 2 .000 6 7 .857 2 6 8 3 4 1 0 2 38- 14
Oakwood 1 1 1 7 .143 0 0 .000 0 0 .000 3 5 8 1 1 1 0 4 36- 2
Southeastern Louisiana 1 1 5 9 .556 1 2 .500 0 0 .000 0 3 3 5 1 4 0 1 32   11
Arkansas Baptist 1 1 5 14 .357 2 4 .500 3 3 1.000 2 10 12 2 4 0 0 2 34- 15
University of Dallas 1 1 8 10 .800 1 2 .500 1 1 1.000 2 6 8 2 0 0 0 6 27   18
Central Baptist College 1 1 3 7 .429 0 1 .000 4 6 .667 2 7 9 2 3 1 0 8 34   10
Birmingham Southern 1 1 5 12 .417 1 3 .333 3 4 .750 1 9 10 4 1 0 0 4 37   14
Huntingdon 1 1 9 19 .474 1 2 .500 1 1 1.000 5 10 15 1 2 0 0 1 29+ 20
Nicholls State 1 1 2 8 .250 0 1 .000 3 3 1.000 3 4 7 4 5 0 0 2 30   7
Hendrix 1 1 5 20 .250 0 1 .000 5 6 .833 5 3 8 1 5 1 1 4 40   15
Belhaven 1 1 7 17 .412 1 3 .333 0 0 .000 1 13 14 3 1 2 0 3 33+ 15
LSU-Shreveport 1 1 4 8 .500 0 0 .000 0 0 .000 1 6 7 2 2 3 0 2 34- 8
University of Mobile 1 1 5 16 .313 1 3 .333 0 0 .000 4 5 9 3 1 0 0 1 36+ 11
SUNO 1 1 4 17 .235 1 2 .500 0 0 .000 1 7 8 1 1 0 0 0 38- 9
William Carey College 1 1 5 14 .357 0 4 .000 0 0 .000 6 6 12 4 0 2 0 1 37+ 10
Xavier University 1 1 4 11 .364 0 2 .000 2 2 1.000 1 7 8 4 2 1 0 0 40   10
Spring Hill College 1 1 3 8 .375 1 2 .500 4 4 1.000 2 10 12 4 1 1 1 3 34   11
Dillard 1 1 5 14 .357 1 2 .500 0 0 .000 3 9 12 2 0 1 1 1 37+ 11
TOUGALOO COLLEGE 1 1 2 12 .167 0 1 .000 0 0 .000 4 8 12 1 3 0 2 1 40   4
William Carey College 1 1 0 3 .000 0 1 .000 0 2 .000 2 6 8 4 0 2 0 5 28   0
Xavier University 1 1 7 16 .438 3 7 .429 4 5 .800 3 6 9 4 2 4 0 1 40   21
Spring Hill College 1 1 5 12 .417 1 2 .500 1 4 .250 5 9 14 3 4 1 0 1 30- 12
University of Mobile 1 1 7 15 .467 4 5 .800 1 4 .250 2 10 12 2 1 2 0 2 39- 19
SUNO 1 1 4 15 .267 0 2 .000 0 0 .000 3 7 10 4 2 4 1 4 40   8
Belhaven 1 1 4 9 .444 0 0 .000 0 0 .000 0 4 4 0 2 3 0 1 28- 8
Dillard 1 1 5 11 .455 1 2 .500 0 0 .000 7 10 17 2 3 0 0 4 35   11
LSU-Shreveport 1 1 5 10 .500 0 1 .000 2 2 1.000 5 10 15 1 3 2 1 1 35+ 12
TOUGALOO COLLEGE 1 1 5 13 .385 2 3 .667 2 2 1.000 1 5 6 2 4 3 0 1 31   14
SUNO 1 1 8 14 .571 1 2 .500 0 0 .000 1 8 9 4 3 2 0 3 36   17
Xavier University 1 1 8 16 .500 1 4 .250 5 6 .833 2 8 10 4 4 1 1 1 33   22
Dillard 1 1 4 13 .308 1 5 .200 1 3 .333 2 6 8 3 0 0 0 2 40   10

TOTALS 32 32 152 388 .392 26 75 .347 49 68 .721 85 228 313 87 69 46 8 73 1114+ 379
AVERAGE 9.8 2.2 34.8 11.8

 
21 Add New Player
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS


TOTALS 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
AVERAGE

 
33 Kathy Martinez
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Martin Methodist College 1 0 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2+ 2
Oakwood 1 0 1 5 .200 0 0 .000 0 0 .000 1 4 5 2 0 2 0 0 21- 2
Arkansas Baptist 1 0 1 3 .333 0 0 .000 3 4 .750 1 1 2 0 0 1 0 0 14+ 5
University of Dallas 1 0 0 1 .000 0 0 .000 2 2 1.000 1 2 3 1 1 1 0 1 7   2
Central Baptist College 1 0 2 2 1.000 0 0 .000 0 0 .000 1 2 3 1 0 0 0 0 5   4
Huntingdon 1 0 2 3 .667 0 0 .000 0 0 .000 0 0 0 0 0 2 0 0 10+ 4
Belhaven 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 1 0 0 0 0 1+ 0
LSU-Shreveport 1 0 1 2 .500 0 0 .000 0 0 .000 0 1 1 0 0 1 0 0 9- 2
University of Mobile 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1+ 0
William Carey College 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 1 0 0 4- 0
Xavier University 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
TOUGALOO COLLEGE 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 0   0
Belhaven 1 0 0 0 .000 0 0 .000 2 2 1.000 0 2 2 2 0 0 0 0 5+ 2
LSU-Shreveport 1 0 0 0 .000 0 0 .000 0 0 .000 0 2 2 0 0 0 0 0 1+ 0
TOUGALOO COLLEGE 1 0 0 1 .000 0 0 .000 0 0 .000 0 1 1 1 0 1 0 0 4+ 0

TOTALS 15 0 8 20 .400 0 0 .000 7 8 .875 4 17 21 9 1 9 0 1 84+ 23
AVERAGE 1.4 0.1 5.6 1.5

 
44 Marjorie Bilinski
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Lee University 1 1 5 10 .500 0 0 .000 5 9 .556 4 2 6 3 1 1 0 3 31   15
Martin Methodist College 1 1 7 9 .778 1 1 1.000 7 11 .636 6 6 12 3 2 5 0 3 34- 22
