05 Jenni George
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

University of Mobile 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 2 0 0 2+ 0
William Carey College 1 0 0 1 .000 0 1 .000 0 0 .000 0 1 1 2 0 1 0 0 4- 0
TOUGALOO COLLEGE 1 0 0 4 .000 0 1 .000 2 2 1.000 0 0 0 2 1 0 0 0 40   2
William Carey College 1 0 0 0 .000 0 0 .000 2 2 1.000 0 1 1 0 0 0 0 0 5   2
Xavier University 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 1 1 0 0 4- 0
Spring Hill College 1 0 0 1 .000 0 1 .000 2 2 1.000 0 0 0 2 0 1 0 0 5- 2
University of Mobile 1 0 0 2 .000 0 0 .000 1 2 .500 2 0 2 0 1 0 0 0 17- 1
SUNO 1 0 0 0 .000 0 0 .000 0 0 .000 1 1 2 2 0 1 0 0 5+ 0
Belhaven 1 0 1 5 .200 0 1 .000 0 0 .000 1 1 2 0 0 2 0 0 16- 2
Dillard 1 0 4 8 .500 2 3 .667 0 0 .000 1 0 1 1 0 1 0 2 15   10
LSU-Shreveport 1 0 3 6 .500 3 5 .600 0 0 .000 2 2 4 1 0 3 0 1 19+ 9
TOUGALOO COLLEGE 1 0 2 2 1.000 1 1 1.000 0 0 .000 0 1 1 3 2 0 0 0 11+ 5
SUNO 1 0 1 2 .500 1 1 1.000 0 0 .000 1 0 1 2 0 0 0 0 12   3
Xavier University 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0 2   0
Dillard 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 6   0

TOTALS 15 0 11 32 .344 7 14 .500 7 8 .875 8 8 16 16 5 13 0 3 163+ 36
AVERAGE 1.1 0.3 10.9 2.4

 
10 Summer Fiedler
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Lee University 1 1 7 8 .875 3 3 1.000 1 4 .250 0 3 3 2 0 1 0 1 34   18
Martin Methodist College 1 1 5 12 .417 1 5 .200 0 0 .000 1 4 5 1 1 4 0 2 36+ 11
Oakwood 1 1 2 9 .222 1 4 .250 0 0 .000 0 1 1 0 1 2 0 2 23+ 5
Southeastern Louisiana 1 1 0 4 .000 0 0 .000 0 0 .000 0 2 2 3 0 3 0 0 25   0
Arkansas Baptist 1 1 7 10 .700 0 1 .000 7 9 .778 2 5 7 5 1 0 0 0 45+ 21
University of Dallas 1 0 2 5 .400 0 0 .000 3 4 .750 2 4 6 4 0 5 0 2 20   7
Central Baptist College 1 1 2 8 .250 0 1 .000 2 2 1.000 2 4 6 2 0 3 0 3 23   6
Birmingham Southern 1 0 2 7 .286 0 4 .000 0 0 .000 0 3 3 2 0 0 0 1 16   4
Huntingdon 1 0 3 8 .375 1 3 .333 0 0 .000 0 2 2 1 2 2 0 3 21+ 7
Nicholls State 1 0 1 3 .333 0 0 .000 2 6 .333 4 3 7 1 0 2 0 0 19   4
Hendrix 1 0 5 8 .625 2 3 .667 1 2 .500 3 2 5 2 0 0 0 0 31- 13
Belhaven 1 0 2 7 .286 0 1 .000 0 1 .000 1 1 2 0 1 1 0 0 23- 4
LSU-Shreveport 1 0 3 6 .500 1 4 .250 0 0 .000 0 2 2 1 1 7 0 2 26- 7
University of Mobile 1 0 3 7 .429 0 2 .000 0 0 .000 4 1 5 3 0 3 0 1 19- 6
SUNO 1 0 2 6 .333 1 2 .500 0 0 .000 1 3 4 1 0 1 0 0 28+ 5
William Carey College 1 0 2 10 .200 0 4 .000 0 1 .000 2 3 5 3 0 4 0 1 25- 4
Xavier University 1 1 2 6 .333 2 4 .500 0 0 .000 3 5 8 1 2 2 0 1 36+ 6
Spring Hill College 1 1 3 6 .500 0 0 .000 0 0 .000 2 2 4 2 0 1 0 0 28   6
Dillard 1 1 2 8 .250 0 1 .000 0 0 .000 0 1 1 1 0 2 0 0 31- 4
TOUGALOO COLLEGE 1 0 1 2 .500 0 1 .000 0 0 .000 1 1 2 3 1 3 0 0 0   2
William Carey College 1 0 3 8 .375 1 5 .200 0 0 .000 0 3 3 0 1 1 0 0 25   7
Xavier University 1 0 1 3 .333 1 2 .500 0 1 .000 1 0 1 1 0 0 0 1 12+ 3
Spring Hill College 1 0 1 3 .333 0 2 .000 1 2 .500 0 4 4 1 0 2 0 0 23- 3
University of Mobile 1 0 0 2 .000 0 0 .000 2 2 1.000 5 0 5 1 0 1 0 1 10- 2
SUNO 1 0 2 5 .400 1 3 .333 0 0 .000 0 4 4 0 1 3 0 1 16- 5
Belhaven 1 0 2 5 .400 0 0 .000 1 1 1.000 1 2 3 0 0 3 0 1 16- 5
Dillard 1 0 0 0 .000 0 0 .000 0 0 .000 1 2 3 0 0 0 0 0 10   0
TOUGALOO COLLEGE 1 0 2 4 .500 1 2 .500 0 0 .000 2 0 2 0 0 1 0 0 21   5
SUNO 1 0 3 7 .429 0 0 .000 0 0 .000 2 0 2 0 0 0 0 0 9   6
Xavier University 1 0 2 3 .667 1 1 1.000 2 2 1.000 0 1 1 0 1 1 0 0 12   7
Dillard 1 0 0 2 .000 0 1 .000 0 0 .000 0 1 1 0 0 0 0 0 15   0

TOTALS 31 9 72 182 .396 17 59 .288 22 37 .595 40 69 109 41 13 58 0 23 676- 183
AVERAGE 3.5 0.4 21.8 5.9

 
11 Morgan Carey
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Lee University 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 1 0 2 0 0 6   0
Martin Methodist College 1 0 1 1 1.000 1 1 1.000 0 0 .000 0 1 1 0 0 0 0 0 6+ 3
Oakwood 1 0 2 8 .250 0 5 .000 0 0 .000 0 1 1 0 0 2 0 2 15+ 4
Southeastern Louisiana 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 1 0 1 4   0
Arkansas Baptist 1 0 2 4 .500 0 1 .000 3 4 .750 1 1 2 1 2 1 0 0 13+ 7
University of Dallas 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 8   0
Central Baptist College 1 0 2 4 .500 1 2 .500 1 2 .500 0 0 0 1 1 1 0 0 12   6
Huntingdon 1 0 2 3 .667 0 0 .000 0 0 .000 1 1 2 1 1 1 0 0 10+ 4
Hendrix 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 3- 0
Belhaven 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0 1- 0
LSU-Shreveport 1 0 1 1 1.000 0 0 .000 0 0 .000 0 0 0 2 2 1 0 0 6- 2
University of Mobile 1 0 1 4 .250 0 0 .000 0 0 .000 1 0 1 0 2 0 0 0 9+ 2
William Carey College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2+ 0
Spring Hill College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1   0
Dillard 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1- 0
TOUGALOO COLLEGE 1 0 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 1 0 0 0   0
William Carey College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 4   0
Spring Hill College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1- 0
LSU-Shreveport 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1+ 0
TOUGALOO COLLEGE 1 0 0 0 .000 0 0 .000 0 1 .000 0 0 0 0 0 0 0 0 6+ 0

TOTALS 20 0 11 26 .423 2 9 .222 4 7 .571 4 5 9 8 8 11 0 3 110+ 28
AVERAGE 0.5 0.4 5.5 1.4

 
12 Kate Pilgreen
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Lee University 1 1 5 7 .714 2 4 .500 1 2 .500 0 3 3 2 2 4 0 0 40   13
Martin Methodist College 1 1 5 13 .385 3 6 .500 0 0 .000 1 3 4 1 2 5 0 1 37+ 13
Oakwood 1 1 2 8 .250 0 5 .000 0 0 .000 0 1 1 1 5 4 0 3 21- 4
Southeastern Louisiana 1 1 2 5 .400 1 3 .333 2 2 1.000 1 1 2 1 4 3 0 1 39   7
Arkansas Baptist 1 1 7 13 .538 1 3 .333 0 0 .000 1 1 2 1 2 2 0 0 32- 15
University of Dallas 1 1 6 12 .500 0 4 .000 0 1 .000 2 2 4 1 3 2 0 2 36   12
Central Baptist College 1 1 6 13 .462 1 3 .333 1 2 .500 0 4 4 4 4 2 0 2 35   14
Birmingham Southern 1 1 4 12 .333 1 4 .250 2 2 1.000 2 2 4 1 3 2 0 2 40   11
Huntingdon 1 1 7 16 .438 1 8 .125 0 0 .000 0 4 4 1 3 2 0 0 37+ 15
Nicholls State 1 1 2 5 .400 0 2 .000 1 2 .500 2 1 3 5 2 2 0 1 35   5
Hendrix 1 1 1 8 .125 0 2 .000 0 0 .000 1 2 3 0 0 4 0 3 24- 2
Belhaven 1 1 4 7 .571 3 4 .750 2 3 .667 0 7 7 4 3 1 0 0 36+ 13
LSU-Shreveport 1 1 1 4 .250 0 2 .000 2 2 1.000 0 3 3 1 2 1 0 1 29- 4
University of Mobile 1 1 3 9 .333 1 3 .333 2 2 1.000 1 4 5 3 2 1 0 3 35+ 9
SUNO 1 1 2 5 .400 1 2 .500 0 0 .000 1 0 1 5 1 1 0 0 17- 5
William Carey College 1 1 0 5 .000 0 3 .000 0 0 .000 1 1 2 1 1 1 0 1 22+ 0
Xavier University 1 0 0 2 .000 0 1 .000 0 0 .000 0 0 0 0 0 2 0 0 5+ 0
Spring Hill College 1 0 1 6 .167 0 2 .000 2 2 1.000 0 1 1 1 0 2 0 0 21   4
Dillard 1 0 2 5 .400 1 1 1.000 0 0 .000 1 1 2 1 0 0 0 0 19- 5
TOUGALOO COLLEGE 1 1 2 3 .667 0 0 .000 0 0 .000 0 1 1 2 0 2 1 1 20   4
William Carey College 1 1 2 5 .400 1 3 .333 4 4 1.000 0 2 2 3 0 2 0 1 27   9
Xavier University 1 1 3 5 .600 1 3 .333 0 0 .000 0 1 1 2 1 1 0 2 31- 7
Spring Hill College 1 1 3 10 .300 3 5 .600 0 0 .000 1 1 2 1 0 1 0 1 24- 9
University of Mobile 1 1 1 4 .250 0 2 .000 0 0 .000 2 0 2 1 1 1 0 0 22- 2
SUNO 1 1 3 6 .500 3 5 .600 1 2 .500 1 1 2 2 0 4 0 0 24- 10
Belhaven 1