Schedule subject to change. All times are central time zone.
| Date | Opponent | Location | Outcome/Time |
|---|---|---|---|
|
8-24/25
|
Fri: Concordia Fri: Calumet College of St. Joesph
Sat: Purdue Cal
Sat: Illinois Tech |
Illinois Tech Tournament
Chicago, IL |
W 25-15,25-8, 25-15 W 25-21,25-17, 25-17 W 25-9, 25-12, 25-16 W 25-20, 25-18, 25-7 |
|
8-31 9-1 |
Fri: Calumet College of St. Joesph Fri: Trinity International Sat: Montana Tech
Sat: St. Catherine |
Houston, TX |
W 25-10,25-11, 25-17 W 25-23,25-19, 25-23 W 17-25, 25-22, 19-25, 28-26, 15-12, 7-0 W 25-20, 25-21, 25-15 |
| 9-4 | Xavier University University | New Orleans, LA | 7:00 pm(Postponed) |
| 9-11 | University of Mobile | Mobile, AL | L 25-20, 25-14, 29-31, 18-25, 15-13 |
| 9-14 | Brenau University | Gainsville, GA | L 25-17, 25-19, 26-24 |
| 9-15 | Truett McConnell | Cleveland, GA | W 6-25, 5-25, 17-25 |
| 9-18 | Spring Hill College | The Den | L 28-30, 25-17, 20-25, 25-23, 13-15 |
| 9-25 | Belhaven | Jackson, MS | L 20-25, 21-25, 25-23, 25-21, 14-16 |
| 9-28 | Coastal Georgia | The Den | W 15-25, 16-25, 17-25 |
| 9-29 | Brewton Parker | The Den | W 4-25, 9-25, 19-25 |
| 10-05 | Lee University | The Den | L 25-18, 26-24, 25-14 |
| 10-06 | Faulkner University | The Den | W 11-25, 19-25, 14-25 |
| 10-09 | Tougaloo College | The Den | W 5-25, 15, 25, 18-25 |
| 10-10 | Xavier University | New Orleans, LA | W 25-17, 25-20, 25-19 |
| 10-12 | Emmanuel College | Franklin Springs, GA | L 18-25, 23-25, 24-26 |
| 10-13 | Southern Wesleyan | Central, SC | W 25-15, 25-19, 21-25, 21-25, 15-12 |
| 10-16 | Spring Hill College | Mobile, AL | L 23-25, 16-25, 25-21, 25-22, 10-15 |
| 2012 Hampton Inn Wolfpack Invitational (Oct. 19-20) | |||
| 10-19 |
Fri:Xavier University Fri: U of Arkansas Monticello Sat: SUNO Sat: Union University |
The Den The Den The Den The Den |
W 27-25, 25-23, 21-25, 21-25, 6-15 W 14-25, 16-25, 16-25 W 21-25, 25-19, 19-25, 30-28, 14-16 W 18-25, 20-25, 17-25 |
| 10-23 | University of Mobile | The Den | W 25-13, 25-22, 25-12 |
| 10-26/27 |
Millsaps College Tournament Fri: Huntingdon College UT Tyler Sat: LeTourneau Millsaps College |
Jackson, MS |
W 25-13, 25-23, 25-8 W 25-9, 25-19, 25-19 W 25-15, 25-10, 25-18 W 18-25, 25-19, 18-25, 25-23, 15-12 |
| 10-30 | Belhaven College | The Den | W 25-11, 25-15, 25-22 |
| 11-1 | Dillard University | New Orleans, LA | W 25-20, 25-18, 25-19 |
| 11-8/10 | SSAC Tournament | Montgomery, AL | TBD |
| 11-17 | Opening Round NAIA | TBD | TBD |
| 11-27/12-1 | NAIA Nationals | Sioux City, IA | TBD |
Italicized games indicate conference